Thread chart
Sulky Rayon
289 colours. Numbers are the manufacturer's catalogue numbers; colours are RGB approximations from the published chart.
Sulky Rayon is the thread most home embroiderers in the US started on: about 400 colours on 250 m and 850 m spools, sold in fabric shops. Numbers are four digits (1005 black, 1001 white). Rayon fades and weakens with bleach; convert to a polyester chart for workwear.
| Swatch | Number | Name | Hex |
|---|---|---|---|
| 1001 | Bright White | #f9f9ff | |
| 1002 | Soft White | #f9f9f4 | |
| 1071 | Off White | #f9f9ea | |
| 1022 | Cream | #fff7d5 | |
| 1061 | Pale Yellow | #fff7b9 | |
| 1067 | Lemon Yellow | #ffff85 | |
| 1066 | Primrose | #fff180 | |
| 1135 | Pastel Yellow | #fff072 | |
| 1167 | Maize Yellow | #ffd226 | |
| 502 | Cornsilk | #efc810 | |
| 1187 | Mimosa Yellow | #ffe500 | |
| 1023 | Yellow | #ffe669 | |
| 1124 | Sun Yellow | #ffec00 | |
| 1185 | Golden Yellow | #fcbe05 | |
| 1083 | Spark Gold | #ffc100 | |
| 1024 | Goldenrod | #ffb800 | |
| 1137 | Yellow Orange | #ffbe00 | |
| 567 | Butterfly Gold | #f3a001 | |
| 1333 | Sunflower Gold | #f3b600 | |
| 523 | Autumn Gold | #e79002 | |
| 1025 | Mine Gold | #d78000 | |
| 1262 | Dk. Autumn Gold | #a98803 | |
| 1159 | Temple Gold | #d39d00 | |
| 1227 | Gold Green | #af8901 | |
| 1260 | Summer Gold | #ddab00 | |
| 1243 | Spring Moss | #e0c63b | |
| 520 | Bone | #fdf3da | |
| 1082 | Ecru | #f7e3bb | |
| 508 | Sand | #f9e6ca | |
| 1127 | Med. Ecru | #faecc6 | |
| 1149 | Deep Ecru | #e8c89c | |
| 1128 | Dk. Ecru | #c39471 | |
| 1269 | Mushroom | #ac8783 | |
| 1054 | Med. Dk. Ecru | #eebeae | |
| 1217 | Chestnut | #971f01 | |
| 1264 | Cognac | #6a0000 | |
| 1070 | Gold | #f6ce69 | |
| 1055 | Tawny Tan | #ebbc80 | |
| 1549 | Flax | #cda868 | |
| 562 | Spice | #ffb435 | |
| 1313 | Bittersweet | #fc8f0c | |
| 1126 | Tan | #dc8c17 | |
| 1056 | Med. Tawny Tan | #af5b00 | |
| 521 | Nutmeg | #b26c29 | |
| 1021 | Maple | #eb6602 | |
| 568 | Cinnamon | #e66d00 | |
| 1158 | Dk. Maple | #ba4500 | |
| 1237 | Deep Mauve | #bc3d2c | |
| 1216 | Med. Maple | #ac1c01 | |
| 621 | Sunset | #cd3900 | |
| 1183 | Black Cherry | #320614 | |
| 1180 | Med. Taupe | #a58973 | |
| 1179 | Dk. Taupe | #8f623d | |
| 1266 | Toast | #9c6d45 | |
| 1265 | Burnt Toast | #9b6b2c | |
| 1170 | Lt. Brown | #975f2f | |
| 1267 | Mink Brown | #864c31 | |
| 1129 | Brown | #6a1f06 | |
| 1130 | Dk. Brown | #551602 | |
| 1059 | Dk. Tawny Brown | #530601 | |
| 1131 | Cloister Brown | #490002 | |
| 1058 | Tawny Brown | #663500 | |
| 1057 | Dk. Tawny Tan | #642702 | |
| 1186 | Sable Brown | #5b0000 | |
| 1247 | Mahogany | #660000 | |
| 1214 | Med. Chestnut | #642828 | |
| 1215 | Blackberry | #500a1e | |
| 1239 | Apricot | #ffab57 | |
| 1238 | Orange Sunrise | #ff8300 | |
| 1065 | Orange Yellow | #ff9100 | |
| 1168 | True Orange | #f5740a | |
| 1181 | Rust | #cb0000 | |
| 1078 | Tangerine | #ff6600 | |
| 1184 | Orange Red | #ff6600 | |
| 1246 | Orange Flame | #ff0000 | |
| 1317 | Poppy | #ff0000 | |
| 1037 | Lt. Red | #f90000 | |
| 1147 | Christmas Red | #eb0000 | |
| 1039 | True Red | #eb0000 | |
| 561 | Lipstick | #e10000 | |
| 1533 | Lt. Rose | #cd054d | |
| 1120 | Pale Pink | #f0d6d2 | |
| 1068 | Pink Tint | #f3dbd9 | |
| 1113 | Pastel Mauve | #f0c8b4 | |
| 1225 | Pastel Pink | #facbcb | |
| 1121 | Pink | #fab9cb | |
| 1115 | Lt. Pink | #f0b9b9 | |
| 1108 | Lt. Mauve | #faa4a4 | |
| 1117 | Mauve | #f5a9a0 | |
| 1224 | Bright Pink | #f0a0b9 | |
| 1256 | Sweet Pink | #eb8296 | |
| 1515 | Rosebud | #ff82b4 | |
| 1109 | Hot Pink | #dc6496 | |
| 1307 | Petal Pink | #db6478 | |
| 1511 | Deep Rose | #ee5078 | |
| 1231 | Med. Rose | #e5326a | |
| 1191 | Dk. Rose | #bd1e60 | |
| 1213 | Taupe | #b9a096 | |
| 1304 | Dewberry | #b47364 | |
| 1119 | Dk. Mauve | #b46e75 | |
| 1190 | Med. Burgundy | #a04656 | |
| 1081 | Brick | #f06e78 | |
| 1034 | Burgundy | #c6323c | |
| 1263 | Red Jubilee | #b30000 | |
| 1311 | Mulberry | #961a32 | |
| 1169 | Bayberry Red | #9c0000 | |
| 1312 | Wine | #840000 | |
| 1035 | Dk. Burgundy | #790000 | |
| 1309 | Magenta | #782346 | |
| 1017 | Pastel Peach | #efdfbd | |
| 1258 | Coral Reef | #f0c4a0 | |
| 619 | Dusty Peach | #e9bd96 | |
| 1019 | Peach | #eca082 | |
| 1259 | Salmon Peach | #e28264 | |
| 1064 | Pale Peach | #e6b4aa | |
| 1015 | Med. Peach | #e1af9a | |
| 1016 | Pastel Coral | #ec968c | |
| 1148 | Lt. Coral | #ffbdbd | |
| 1020 | Dk. Peach | #f08278 | |
| 1154 | Coral | #fa9999 | |
| 1303 | Watermelon | #fa5f7f | |
| 1558 | Tea Rose | #f05a73 | |
| 1257 | Deep Coral | #e60041 | |
| 1188 | Red Geranium | #ff004b | |
| 1111 | Pastel Orchid | #fccbdf | |
| 1031 | Med. Orchid | #dfbec8 | |
| 1033 | Dk. Orchid | #d86496 | |
| 1080 | Orchid | #dc82a0 | |
| 1255 | Deep Orchid | #be1982 | |
| 1192 | Fuchsia | #d21e82 | |
| 1193 | Lavender | #e6afd2 | |
| 1297 | Purple Shadow | #735a64 | |
| 1298 | Dk. Plum | #644664 | |
| 1032 | Med. Purple | #e68ceb | |
| 1194 | Lt. Purple | #d274d7 | |
| 1122 | Purple | #82288e | |
| 1195 | Dk. Purple | #370150 | |
| 1299 | Purple Shadow | #411446 | |
| 1235 | Deep Purple | #783298 | |
| 1112 | Royal Purple | #46016e | |
| 1545 | Purple Accent | #9c6484 | |
| 1300 | Plum | #7e1e46 | |
| 1189 | Dk. Chestnut | #4b122d | |
| 1254 | Dusty Lavender | #e6b9f5 | |
| 1296 | Hyacinth | #d2aaf0 | |
| 1226 | Dk. Periwinkle | #57369e | |
| 1561 | Deep Hyacinth | #7d78c7 | |
| 1302 | Eggplant | #6e0a96 | |
| 1301 | Deep Eggplant | #320046 | |
| 1199 | Admiral Navy Blue | #2a143f | |
| 1197 | Med. Navy | #220f34 | |
| 1325 | Whisper Gray | #f8f5f1 | |
| 1268 | Lt. Gray Khaki | #efefe5 | |
| 1236 | Lt. Silver | #eae4e4 | |
| 1327 | Dk. Whisper Gray | #d5c7c3 | |
| 1218 | Silver Gray | #dfdfcb | |
| 1011 | Steel Gray | #b7a9ac | |
| 1328 | Nickel Gray | #c0b2b7 | |
| 1329 | Dk. Nickel Gray | #aba0a8 | |
| 1295 | Sterling | #82878c | |
| 1219 | Gray | #98888c | |
| 1040 | Med. Dk. Khaki | #877375 | |
| 1041 | Med. Dk. Gray | #8c7f83 | |
| 1166 | Med. Steel Gray | #8e7e7e | |
| 1306 | Gun Metal Gray | #7e6c7c | |
| 1220 | Charcoal Gray | #765960 | |
| 1240 | Smokey Gray | #74586c | |
| 1241 | Dk. Ash | #5d3446 | |
| 1086 | Pale Seafoam | #f9f9e0 | |
| 1063 | Pale Yellow Green | #f0f8ec | |
| 1331 | Pale Green | #edf6d4 | |
| 1077 | Jade Tint | #becdc8 | |
| 1275 | Sea Mist | #e0e6c8 | |
| 580 | Mint Julep | #35693d | |
| 1232 | Classic Green | #193207 | |
| 1100 | Lt. Grass Green | #c2d37d | |
| 1047 | Mint Green | #a6c284 | |
| 1279 | Willow Green | #93d16c | |
| 1280 | Dk. Willow Green | #46b774 | |
| 1510 | Lime Green | #7ab31d | |
| 1274 | Nile Green | #5c9a1a | |
| 1049 | Grass Green | #42a021 | |
| 1277 | Ivy Green | #027602 | |
| 1278 | Bright Green | #00af38 | |
| 1101 | True Green | #098531 | |
| 1079 | Emerald Green | #175523 | |
| 569 | Garden Green | #165f28 | |
| 1051 | Christmas Greem | #1e6419 | |
| 1208 | Mallard Green | #0c3d03 | |
| 1085 | Silver | #e2cfc7 | |
| 1321 | Gray Khaki | #cbcbbd | |
| 1229 | Lt. Putty | #e0dbdb | |
| 1508 | Putty | #c1cbb9 | |
| 1270 | Dk. Gray Khaki | #b7b7af | |
| 1228 | Drab Green | #96aa8b | |
| 1211 | Lt. Khaki | #95a490 | |
| 1212 | Khaki | #63632d | |
| 1272 | Hedge Green | #4a4a19 | |
| 630 | Moss Green | #777113 | |
| 1156 | Lt. Army Green | #636327 | |
| 1173 | Med. Army Green | #59591d | |
| 1210 | Dk. Army Green | #273b00 | |
| 1273 | Dk. Forest | #36361f | |
| 1104 | Pastel Yellow Green | #a5af68 | |
| 1209 | Lt. Avocado | #bdd163 | |
| 1322 | Chartreuse | #818901 | |
| 1332 | Deep Chartreuse | #868105 | |
| 1177 | Avocado | #899812 | |
| 1276 | Pistachio | #70770f | |
| 1176 | Med. Dk. Avocado | #515308 | |
| 1175 | Dk. Avocado | #152d04 | |
| 1174 | Dk. Pine Green | #0d2904 | |
| 1287 | French Green | #415545 | |
| 1552 | Dk. Desert Cactus | #6c7c71 | |
| 1550 | Desert Cactus | #6c8e87 | |
| 1271 | Evergreen | #3c4f31 | |
| 1103 | Dk. Khaki | #02140f | |
| 1204 | Pastel Jade | #a8c8bc | |
| 1205 | Med. Jade | #6e90a5 | |
| 1305 | Sage Green | #aec6bb | |
| 1207 | Seafoam Green | #80a388 | |
| 525 | Enlish Green | #34481e | |
| 1286 | Dk. French Green | #343213 | |
| 538 | Forest Green | #305b4e | |
| 1046 | Teal | #2e8359 | |
| 640 | Med. Aqua | #1c6f51 | |
| 1517 | Coachman Green | #014f3a | |
| 1045 | Lt. Teal | #c3efbf | |
| 1288 | Aqua | #0fa56f | |
| 571 | Deep Aqua | #088e6c | |
| 1503 | Green Peacock | #349669 | |
| 1230 | Dk. Teal | #0b4133 | |
| 1151 | Powder Blue Tint | #e2e2eb | |
| 1165 | Lt. Sky Blue | #dfe5eb | |
| 1203 | Lt. Weathered Blue | #aeb8c3 | |
| 1223 | Baby Blue Tint | #dce0f1 | |
| 1074 | Pale Powder Blue | #d6d5e8 | |
| 1289 | Ice Blue | #dcebf0 | |
| 1145 | Powder Blue | #b4e1eb | |
| 1248 | Med. Pastel Blue | #d2e6f0 | |
| 1201 | Med. Powder Blue | #648bbe | |
| 1292 | Heron Blue | #d1dcfa | |
| 1222 | Lt. Baby Blue | #d1dbff | |
| 1028 | Baby Blue | #bec3e1 | |
| 1249 | Cornflower Blue | #62aadc | |
| 1030 | Periwinkle | #a6a2c6 | |
| 1134 | Peacock Blue | #507daa | |
| 1029 | Med. Blue | #a0c3eb | |
| 1196 | Blue | #96c3e1 | |
| 1076 | Royal Blue | #5a5a8b | |
| 1143 | True Blue | #4a5870 | |
| 1198 | Dusty Navy | #3c5075 | |
| 1253 | Dk. Sapphire | #1b4ca4 | |
| 526 | Cobalt Blue | #113675 | |
| 1535 | Team Blue | #23238b | |
| 1202 | Deep Turquoise | #182b56 | |
| 1291 | Winter Sky | #727483 | |
| 1172 | Med. Weathered Blue | #6e788c | |
| 1284 | Dk. Witner Sky | #466e78 | |
| 1233 | Ocean Teal | #0d2210 | |
| 1242 | Nassau Blue | #543a8d | |
| 572 | Blue Ribbon | #100a7c | |
| 1293 | Deep Nassau Blue | #44235d | |
| 1042 | Bright Navy Blue | #321e50 | |
| 1200 | Med. Dk. Navy | #140b2d | |
| 1294 | Deep Slate Gray | #412044 | |
| 1043 | Dk. Navy | #190525 | |
| 505 | Deep Arctic Sky | #0c082d | |
| 1171 | Weathered Blue | #08180e | |
| 1283 | Slate Gray | #483d59 | |
| 643 | Arctic Sky | #262345 | |
| 1044 | Midnight Blue | #1d062f | |
| 1182 | Blue Black | #020114 | |
| 1234 | Almost Black | #3c1b1f | |
| 1005 | Black | #000000 | |
| 1206 | Dark Jade | #1e6e6f | |
| 1285 | Dk. Sage Green | #134f45 | |
| 1162 | Deep Teal | #10394a | |
| 1536 | Midnight Teal | #081705 | |
| 1560 | Marine Aqua | #68e0f8 | |
| 1090 | Deep Peacock | #16625f | |
| 1250 | Duck Wing Blue | #275c70 | |
| 1096 | Dk. Turquoise | #0f6978 | |
| 1513 | Wild Peacock | #007a67 | |
| 1251 | Bright Turquoise | #306f75 | |
| 1095 | Turquoise | #10d1bd | |
| 1094 | Med. Turquoise | #26bfca | |
| 1252 | Bright Peacock | #09a1a8 | |
| 1534 | Sapphire | #347dcb |
Using this chart
To find the Sulky Rayon number for a colour you have in another brand, open the thread colour converter, type the number and brand you have, and pick Sulky Rayon as the target; the three closest matches are shown with their distance. To convert a whole design, drop the stitch file on the converter and every block is matched at once.
Distances are CIEDE2000 on the chart colours: under 1 is indistinguishable, under 2.3 very close, under 5 close enough for most work, over 10 a different colour. Chart values are approximations, not spectrophotometer readings, so confirm a customer's brand colour against a physical thread card.