Conversion chart
Sulky Rayon to Madeira Rayon
Every Sulky Rayon colour with its closest Madeira Rayon thread, matched in CIELAB with CIEDE2000. 157 of 289 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
0
indistinguishable (ΔE under 1)
157
close (ΔE under 5)
41
no real equivalent (ΔE 10 or more)
| Sulky Rayon | Madeira Rayon | ΔE | ||||
|---|---|---|---|---|---|---|
| 1001 | Bright White | 1004 | Blue Blush | 3.6 close | ||
| 1002 | Soft White | 1071 | Natural White | 4.7 close | ||
| 1071 | Off White | 1071 | Natural White | 5.3 noticeable | ||
| 1022 | Cream | 1022 | Medium Yellow | 5.0 noticeable | ||
| 1061 | Pale Yellow | 1267 | PaleYellow | 4.6 close | ||
| 1067 | Lemon Yellow | 1150 | Pebblestone | 8.5 noticeable | ||
| 1066 | Primrose | 1023 | Lemon | 5.5 noticeable | ||
| 1135 | Pastel Yellow | 1023 | Lemon | 5.3 noticeable | ||
| 1167 | Maize Yellow | 1223 | Canary | 3.1 close | ||
| 502 | Cornsilk | 1223 | Canary | 1.3 very close | ||
| 1187 | Mimosa Yellow | 1023 | Lemon | 7.6 noticeable | ||
| 1023 | Yellow | 1023 | Lemon | 2.9 close | ||
| 1124 | Sun Yellow | 1023 | Lemon | 8.5 noticeable | ||
| 1185 | Golden Yellow | 1068 | Canary | 1.6 very close | ||
| 1083 | Spark Gold | 1064 | Daffodil | 1.9 very close | ||
| 1024 | Goldenrod | 1068 | Canary | 1.2 very close | ||
| 1137 | Yellow Orange | 1068 | Canary | 1.1 very close | ||
| 567 | Butterfly Gold | 1024 | Buttercup | 2.5 close | ||
| 1333 | Sunflower Gold | 1068 | Canary | 2.3 close | ||
| 523 | Autumn Gold | 1172 | Buttercup | 2.7 close | ||
| 1025 | Mine Gold | 1025 | Pollen Gold | 2.9 close | ||
| 1262 | Dk. Autumn Gold | 1196 | Black Eyed Susie | 4.3 close | ||
| 1159 | Temple Gold | 1359 | Pollen Gold | 3.8 close | ||
| 1227 | Gold Green | 1352 | Black Eyed Susie | 4.8 close | ||
| 1260 | Summer Gold | 1125 | Manila | 6.1 noticeable | ||
| 1243 | Spring Moss | 1180 | Daffodil | 2.9 close | ||
| 520 | Bone | 1123 | Tusk | 4.8 close | ||
| 1082 | Ecru | 1061 | Wheat | 3.0 close | ||
| 508 | Sand | 1123 | Tusk | 4.0 close | ||
| 1127 | Med. Ecru | 1123 | Tusk | 2.9 close | ||
| 1149 | Deep Ecru | 1066 | Pale Yellow | 4.0 close | ||
| 1128 | Dk. Ecru | 1255 | Gold | 2.4 close | ||
| 1269 | Mushroom | 1054 | Tawny Birch | 2.6 close | ||
| 1054 | Med. Dk. Ecru | 1053 | Peach | 2.0 very close | ||
| 1217 | Chestnut | 1221 | Dark Rust | 10.0 different | ||
| 1264 | Cognac | 1238 | Dark Orange / Red | 11.6 different | ||
| 1070 | Gold | 1083 | Moonbeam | 2.0 very close | ||
| 1055 | Tawny Tan | 1270 | Glow | 1.5 very close | ||
| 1549 | Flax | 1070 | Yellow Gold | 2.4 close | ||
| 562 | Spice | 1069 | Manila | 2.4 close | ||
| 1313 | Bittersweet | 1137 | Merit Gold | 1.5 very close | ||
| 1126 | Tan | 1172 | Buttercup | 3.5 close | ||
| 1056 | Med. Tawny Tan | 1257 | Orange / Brown | 8.8 noticeable | ||
| 521 | Nutmeg | 1173 | Almond | 5.5 noticeable | ||
| 1021 | Maple | 1278 | Pumpkin | 4.5 close | ||
| 568 | Cinnamon | 1065 | Mango | 2.8 close | ||
| 1158 | Dk. Maple | 1021 | Old Dark Tex Orange | 6.2 noticeable | ||
| 1237 | Deep Mauve | 1221 | Dark Rust | 4.0 close | ||
| 1216 | Med. Maple | 1037 | Tuxedo Red | 7.6 noticeable | ||
| 621 | Sunset | 1021 | Old Dark Tex Orange | 6.2 noticeable | ||
| 1183 | Black Cherry | 1236 | Plum | 10.0 different | ||
| 1180 | Med. Taupe | 1128 | Taupe | 4.6 close | ||
| 1179 | Dk. Taupe | 1056 | Wicker | 4.5 close | ||
| 1266 | Toast | 1056 | Wicker | 3.1 close | ||
| 1265 | Burnt Toast | 1191 | Autumn Green | 4.3 close | ||
| 1170 | Lt. Brown | 1257 | Orange / Brown | 5.3 noticeable | ||
| 1267 | Mink Brown | 1258 | Light Cocoa | 2.7 close | ||
| 1129 | Brown | 1158 | Mushroom | 11.1 different | ||
| 1130 | Dk. Brown | 1374 | Warm Wine | 12.2 different | ||
| 1059 | Dk. Tawny Brown | 1374 | Warm Wine | 11.3 different | ||
| 1131 | Cloister Brown | 1374 | Warm Wine | 11.1 different | ||
| 1058 | Tawny Brown | 1258 | Light Cocoa | 11.5 different | ||
| 1057 | Dk. Tawny Tan | 1258 | Light Cocoa | 11.0 different | ||
| 1186 | Sable Brown | 1374 | Warm Wine | 11.8 different | ||
| 1247 | Mahogany | 1238 | Dark Orange / Red | 11.6 different | ||
| 1214 | Med. Chestnut | 1374 | Warm Wine | 3.6 close | ||
| 1215 | Blackberry | 1385 | Wine | 6.2 noticeable | ||
| 1239 | Apricot | 1372 | Scholastic | 2.9 close | ||
| 1238 | Orange Sunrise | 1137 | Merit Gold | 4.2 close | ||
| 1065 | Orange Yellow | 1137 | Merit Gold | 2.2 very close | ||
| 1168 | True Orange | 1065 | Mango | 3.1 close | ||
| 1181 | Rust | 1146 | Saffron | 6.0 noticeable | ||
| 1078 | Tangerine | 1278 | Pumpkin | 1.6 very close | ||
| 1184 | Orange Red | 1278 | Pumpkin | 1.6 very close | ||
| 1246 | Orange Flame | 1378 | Sunkist | 5.9 noticeable | ||
| 1317 | Poppy | 1378 | Sunkist | 5.9 noticeable | ||
| 1037 | Lt. Red | 1378 | Sunkist | 5.0 noticeable | ||
| 1147 | Christmas Red | 1378 | Sunkist | 3.9 close | ||
| 1039 | True Red | 1378 | Sunkist | 3.9 close | ||
| 561 | Lipstick | 1378 | Sunkist | 4.3 close | ||
| 1533 | Lt. Rose | 1184 | Wildfire | 3.4 close | ||
| 1120 | Pale Pink | 1013 | Rosewater | 1.8 very close | ||
| 1068 | Pink Tint | 1013 | Rosewater | 3.3 close | ||
| 1113 | Pastel Mauve | 1127 | Alesan | 4.4 close | ||
| 1225 | Pastel Pink | 1113 | Pink Mist | 3.9 close | ||
| 1121 | Pink | 1116 | Orchid Pink | 3.2 close | ||
| 1115 | Lt. Pink | 1114 | Bisque | 1.7 very close | ||
| 1108 | Lt. Mauve | 1317 | Emily Pink | 3.5 close | ||
| 1117 | Mauve | 1317 | Emily Pink | 3.0 close | ||
| 1224 | Bright Pink | 1116 | Orchid Pink | 3.9 close | ||
| 1256 | Sweet Pink | 1108 | Dusty Rose | 3.2 close | ||
| 1515 | Rosebud | 1108 | Dusty Rose | 6.0 noticeable | ||
| 1109 | Hot Pink | 1309 | Wild Pink | 1.8 very close | ||
| 1307 | Petal Pink | 1107 | Shell Pink | 2.6 close | ||
| 1511 | Deep Rose | 1107 | Shell Pink | 4.1 close | ||
| 1231 | Med. Rose | 1354 | Cerise | 4.5 close | ||
| 1191 | Dk. Rose | 1187 | Dark Pink | 2.6 close | ||
| 1213 | Taupe | 1142 | Whisper Pink | 1.8 very close | ||
| 1304 | Dewberry | 1218 | Mahogany Rose | 3.5 close | ||
| 1119 | Dk. Mauve | 1218 | Mahogany Rose | 5.7 noticeable | ||
| 1190 | Med. Burgundy | 1119 | K. A. Bronze | 4.2 close | ||
| 1081 | Brick | 1220 | Pink Icing | 3.0 close | ||
| 1034 | Burgundy | 1037 | Tuxedo Red | 5.8 noticeable | ||
| 1263 | Red Jubilee | 1037 | Tuxedo Red | 6.3 noticeable | ||
| 1311 | Mulberry | 1181 | Red Berry | 2.7 close | ||
| 1169 | Bayberry Red | 1037 | Tuxedo Red | 8.7 noticeable | ||
| 1312 | Wine | 1038 | Red Bittersweet | 10.7 different | ||
| 1035 | Dk. Burgundy | 1038 | Red Bittersweet | 10.9 different | ||
| 1309 | Magenta | 1389 | Brushed Burgundy | 2.7 close | ||
| 1017 | Pastel Peach | 1123 | Tusk | 1.2 very close | ||
| 1258 | Coral Reef | 1026 | Glow | 4.1 close | ||
| 619 | Dusty Peach | 1026 | Glow | 3.3 close | ||
| 1019 | Peach | 1217 | Opaline | 4.9 close | ||
| 1259 | Salmon Peach | 1152 | Arctic Ice | 5.3 noticeable | ||
| 1064 | Pale Peach | 1018 | Flesh Pink | 2.4 close | ||
| 1015 | Med. Peach | 1053 | Peach | 2.3 close | ||
| 1016 | Pastel Coral | 1254 | Flamingo | 2.7 close | ||
| 1148 | Lt. Coral | 1115 | Crystal Pink | 4.1 close | ||
| 1020 | Dk. Peach | 1020 | Flamingo | 1.8 very close | ||
| 1154 | Coral | 1016 | Emily Pink | 2.8 close | ||
| 1303 | Watermelon | 1107 | Shell Pink | 3.4 close | ||
| 1558 | Tea Rose | 1107 | Shell Pink | 1.7 very close | ||
| 1257 | Deep Coral | 1307 | Scarlet | 5.5 noticeable | ||
| 1188 | Red Geranium | 1307 | Scarlet | 6.1 noticeable | ||
| 1111 | Pastel Orchid | 1120 | Crystal Pink | 4.8 close | ||
| 1031 | Med. Orchid | 1120 | Crystal Pink | 3.4 close | ||
| 1033 | Dk. Orchid | 1309 | Wild Pink | 1.2 very close | ||
| 1080 | Orchid | 1108 | Dusty Rose | 3.6 close | ||
| 1255 | Deep Orchid | 1110 | Ruby Glint | 6.2 noticeable | ||
| 1192 | Fuchsia | 1110 | Ruby Glint | 4.9 close | ||
| 1193 | Lavender | 1121 | Pink | 3.8 close | ||
| 1297 | Purple Shadow | 1259 | Dark Brown | 6.9 noticeable | ||
| 1298 | Dk. Plum | 1320 | Medium Purple | 2.7 close | ||
| 1032 | Med. Purple | 1321 | Petal Pink | 11.9 different | ||
| 1194 | Lt. Purple | 1080 | Medium Pink | 11.6 different | ||
| 1122 | Purple | 1188 | Dark Red | 9.0 noticeable | ||
| 1195 | Dk. Purple | 1122 | Purple Shadow | 12.2 different | ||
| 1299 | Purple Shadow | 1334 | Mulberry | 9.3 noticeable | ||
| 1235 | Deep Purple | 1033 | Mulberry | 8.4 noticeable | ||
| 1112 | Royal Purple | 1122 | Purple Shadow | 11.7 different | ||
| 1545 | Purple Accent | 1319 | Hot Pink | 1.6 very close | ||
| 1300 | Plum | 1389 | Brushed Burgundy | 4.0 close | ||
| 1189 | Dk. Chestnut | 1236 | Plum | 7.1 noticeable | ||
| 1254 | Dusty Lavender | 1031 | Carnatio | 10.6 different | ||
| 1296 | Hyacinth | 1031 | Carnatio | 10.9 different | ||
| 1226 | Dk. Periwinkle | 1112 | Purple Accent | 8.4 noticeable | ||
| 1561 | Deep Hyacinth | 1311 | Pale Purple | 9.0 noticeable | ||
| 1302 | Eggplant | 1334 | Mulberry | 11.7 different | ||
| 1301 | Deep Eggplant | 1122 | Purple Shadow | 13.0 different | ||
| 1199 | Admiral Navy Blue | 1313 | Purple Accent | 10.2 different | ||
| 1197 | Med. Navy | 1313 | Purple Accent | 11.6 different | ||
| 1325 | Whisper Gray | 1003 | Natural White | 3.6 close | ||
| 1268 | Lt. Gray Khaki | 1071 | Natural White | 2.9 close | ||
| 1236 | Lt. Silver | 1003 | Natural White | 2.0 very close | ||
| 1327 | Dk. Whisper Gray | 1286 | Dawn Blue | 5.6 noticeable | ||
| 1218 | Silver Gray | 1072 | Aspen White | 5.3 noticeable | ||
| 1011 | Steel Gray | 1356 | Rose Beige | 6.8 noticeable | ||
| 1328 | Nickel Gray | 1356 | Rose Beige | 8.3 noticeable | ||
| 1329 | Dk. Nickel Gray | 1356 | Rose Beige | 6.4 noticeable | ||
| 1295 | Sterling | 1118 | Banner Gray | 4.1 close | ||
| 1219 | Gray | 1040 | Silvery Gray | 5.8 noticeable | ||
| 1040 | Med. Dk. Khaki | 1240 | Charcoal | 7.5 noticeable | ||
| 1041 | Med. Dk. Gray | 1040 | Silvery Gray | 4.7 close | ||
| 1166 | Med. Steel Gray | 1040 | Silvery Gray | 5.9 noticeable | ||
| 1306 | Gun Metal Gray | 1387 | Light Grape | 4.0 close | ||
| 1220 | Charcoal Gray | 1259 | Dark Brown | 5.2 noticeable | ||
| 1240 | Smokey Gray | 1387 | Light Grape | 7.0 noticeable | ||
| 1241 | Dk. Ash | 1388 | Medium Purple | 4.0 close | ||
| 1086 | Pale Seafoam | 1022 | Medium Yellow | 7.2 noticeable | ||
| 1063 | Pale Yellow Green | 1071 | Natural White | 6.8 noticeable | ||
| 1331 | Pale Green | 1022 | Medium Yellow | 7.1 noticeable | ||
| 1077 | Jade Tint | 1073 | Billowing Sail | 4.4 close | ||
| 1275 | Sea Mist | 1022 | Medium Yellow | 5.8 noticeable | ||
| 580 | Mint Julep | 1250 | Dark Green | 5.6 noticeable | ||
| 1232 | Classic Green | 1189 | Holly | 11.9 different | ||
| 1100 | Lt. Grass Green | 1150 | Pebblestone | 4.7 close | ||
| 1047 | Mint Green | 1104 | Lime Cream | 7.1 noticeable | ||
| 1279 | Willow Green | 1248 | Sharp Green | 1.7 very close | ||
| 1280 | Dk. Willow Green | 1377 | Neon Green | 6.5 noticeable | ||
| 1510 | Lime Green | 1168 | Sharp Green | 8.1 noticeable | ||
| 1274 | Nile Green | 1049 | Spruce | 6.2 noticeable | ||
| 1049 | Grass Green | 1050 | Emerald | 6.4 noticeable | ||
| 1277 | Ivy Green | 1369 | Kelly | 8.0 noticeable | ||
| 1278 | Bright Green | 1249 | Harvest Green | 5.2 noticeable | ||
| 1101 | True Green | 1051 | Kelly | 3.7 close | ||
| 1079 | Emerald Green | 1189 | Holly | 8.5 noticeable | ||
| 569 | Garden Green | 1250 | Dark Green | 7.6 noticeable | ||
| 1051 | Christmas Greem | 1369 | Kelly | 8.4 noticeable | ||
| 1208 | Mallard Green | 1189 | Holly | 11.7 different | ||
| 1085 | Silver | 1013 | Rosewater | 4.0 close | ||
| 1321 | Gray Khaki | 1010 | Vapor | 4.3 close | ||
| 1229 | Lt. Putty | 1003 | Natural White | 2.9 close | ||
| 1508 | Putty | 1073 | Billowing Sail | 4.7 close | ||
| 1270 | Dk. Gray Khaki | 1085 | White Sand | 2.1 very close | ||
| 1228 | Drab Green | 1047 | Mint | 6.0 noticeable | ||
| 1211 | Lt. Khaki | 1337 | Pussywillow Gray | 6.2 noticeable | ||
| 1212 | Khaki | 1170 | Meadow | 6.7 noticeable | ||
| 1272 | Hedge Green | 1357 | Green | 9.5 noticeable | ||
| 630 | Moss Green | 1140 | Tamarack | 6.4 noticeable | ||
| 1156 | Lt. Army Green | 1170 | Meadow | 6.6 noticeable | ||
| 1173 | Med. Army Green | 1170 | Meadow | 8.7 noticeable | ||
| 1210 | Dk. Army Green | 1189 | Holly | 11.0 different | ||
| 1273 | Dk. Forest | 1357 | Green | 6.1 noticeable | ||
| 1104 | Pastel Yellow Green | 1168 | Sharp Green | 4.5 close | ||
| 1209 | Lt. Avocado | 1150 | Pebblestone | 6.5 noticeable | ||
| 1322 | Chartreuse | 1340 | Crescent Moon | 6.1 noticeable | ||
| 1332 | Deep Chartreuse | 1340 | Crescent Moon | 4.0 close | ||
| 1177 | Avocado | 1169 | Medium Green | 6.2 noticeable | ||
| 1276 | Pistachio | 1140 | Tamarack | 5.5 noticeable | ||
| 1176 | Med. Dk. Avocado | 1170 | Meadow | 10.3 different | ||
| 1175 | Dk. Avocado | 1303 | Dark Army Green | 12.5 different | ||
| 1174 | Dk. Pine Green | 1303 | Dark Army Green | 13.1 different | ||
| 1287 | French Green | 1103 | Holly | 3.6 close | ||
| 1552 | Dk. Desert Cactus | 1392 | Harbor Green | 2.4 close | ||
| 1550 | Desert Cactus | 1227 | Pale Blue | 4.9 close | ||
| 1271 | Evergreen | 1189 | Holly | 1.7 very close | ||
| 1103 | Dk. Khaki | 1000 | Black | 10.8 different | ||
| 1204 | Pastel Jade | 1097 | Bleached Aqua | 3.2 close | ||
| 1205 | Med. Jade | 1360 | Country Blue | 2.2 very close | ||
| 1305 | Sage Green | 1219 | Sprite | 4.0 close | ||
| 1207 | Seafoam Green | 1047 | Mint | 7.9 noticeable | ||
| 525 | Enlish Green | 1189 | Holly | 5.5 noticeable | ||
| 1286 | Dk. French Green | 1357 | Green | 8.4 noticeable | ||
| 538 | Forest Green | 1351 | Green Bay | 4.0 close | ||
| 1046 | Teal | 1079 | Kelly | 3.8 close | ||
| 640 | Med. Aqua | 1250 | Dark Green | 3.3 close | ||
| 1517 | Coachman Green | 1304 | Dark Green | 2.6 close | ||
| 1045 | Lt. Teal | 1100 | Pastel Green | 8.7 noticeable | ||
| 1288 | Aqua | 1301 | Bluestone | 3.3 close | ||
| 571 | Deep Aqua | 1247 | Peppermint | 1.9 very close | ||
| 1503 | Green Peacock | 1247 | Peppermint | 3.5 close | ||
| 1230 | Dk. Teal | 1397 | Evergreen | 3.9 close | ||
| 1151 | Powder Blue Tint | 1004 | Blue Blush | 2.0 very close | ||
| 1165 | Lt. Sky Blue | 1004 | Blue Blush | 4.1 close | ||
| 1203 | Lt. Weathered Blue | 1151 | Silver Moon | 3.5 close | ||
| 1223 | Baby Blue Tint | 1001 | Bright White | 2.6 close | ||
| 1074 | Pale Powder Blue | 1001 | Bright White | 3.8 close | ||
| 1289 | Ice Blue | 1003 | Natural White | 7.5 noticeable | ||
| 1145 | Powder Blue | 1092 | Cadet Blue | 7.8 noticeable | ||
| 1248 | Med. Pastel Blue | 1198 | Cadet Blue | 8.1 noticeable | ||
| 1201 | Med. Powder Blue | 1275 | Cosmic Sky | 4.7 close | ||
| 1292 | Heron Blue | 1005 | Billowing Sail | 3.5 close | ||
| 1222 | Lt. Baby Blue | 1005 | Billowing Sail | 3.9 close | ||
| 1028 | Baby Blue | 1005 | Billowing Sail | 7.8 noticeable | ||
| 1249 | Cornflower Blue | 1274 | Sky Blue | 4.8 close | ||
| 1030 | Periwinkle | 1232 | Violet | 4.2 close | ||
| 1134 | Peacock Blue | 1133 | Dolphin Blue | 4.8 close | ||
| 1029 | Med. Blue | 1074 | Ice Blue | 5.6 noticeable | ||
| 1196 | Blue | 1074 | Ice Blue | 4.3 close | ||
| 1076 | Royal Blue | 1330 | Violet | 4.4 close | ||
| 1143 | True Blue | 1364 | Lake Blue | 2.6 close | ||
| 1198 | Dusty Navy | 1167 | Blue Suede | 4.7 close | ||
| 1253 | Dk. Sapphire | 1266 | Jamie Blue | 3.4 close | ||
| 526 | Cobalt Blue | 1166 | Royal | 4.5 close | ||
| 1535 | Team Blue | 1366 | Violet Blue | 9.0 noticeable | ||
| 1202 | Deep Turquoise | 1366 | Violet Blue | 4.8 close | ||
| 1291 | Winter Sky | 1041 | Metal | 5.3 noticeable | ||
| 1172 | Med. Weathered Blue | 1363 | Purple Cloud | 3.9 close | ||
| 1284 | Dk. Witner Sky | 1160 | Wonder Blue | 4.1 close | ||
| 1233 | Ocean Teal | 1303 | Dark Army Green | 11.5 different | ||
| 1242 | Nassau Blue | 1112 | Purple Accent | 5.5 noticeable | ||
| 572 | Blue Ribbon | 1366 | Violet Blue | 12.7 different | ||
| 1293 | Deep Nassau Blue | 1122 | Purple Shadow | 5.1 noticeable | ||
| 1042 | Bright Navy Blue | 1122 | Purple Shadow | 7.7 noticeable | ||
| 1200 | Med. Dk. Navy | 1313 | Purple Accent | 13.3 different | ||
| 1294 | Deep Slate Gray | 1313 | Purple Accent | 7.4 noticeable | ||
| 1043 | Dk. Navy | 1313 | Purple Accent | 13.8 different | ||
| 505 | Deep Arctic Sky | 1343 | Blue Ink | 14.1 different | ||
| 1171 | Weathered Blue | 1000 | Black | 11.7 different | ||
| 1283 | Slate Gray | 1233 | Blackberry | 2.9 close | ||
| 643 | Arctic Sky | 1343 | Blue Ink | 7.3 noticeable | ||
| 1044 | Midnight Blue | 1313 | Purple Accent | 13.5 different | ||
| 1182 | Blue Black | 1009 | Sapphire Black | 11.5 different | ||
| 1234 | Almost Black | 1236 | Plum | 6.3 noticeable | ||
| 1005 | Black | 1006 | Diamond Black | 10.2 different | ||
| 1206 | Dark Jade | 1293 | M. D. Green | 1.5 very close | ||
| 1285 | Dk. Sage Green | 1304 | Dark Green | 2.3 close | ||
| 1162 | Deep Teal | 1162 | Deep Windsor | 3.5 close | ||
| 1536 | Midnight Teal | 1000 | Black | 13.0 different | ||
| 1560 | Marine Aqua | 1092 | Cadet Blue | 10.3 different | ||
| 1090 | Deep Peacock | 1185 | Imperial Aqua | 1.3 very close | ||
| 1250 | Duck Wing Blue | 1296 | Peacock | 3.8 close | ||
| 1096 | Dk. Turquoise | 1291 | Mallard Blue | 1.8 very close | ||
| 1513 | Wild Peacock | 1280 | Jade | 1.2 very close | ||
| 1251 | Bright Turquoise | 1052 | Imperial Aqua | 3.2 close | ||
| 1095 | Turquoise | 1299 | Aqua Pearl | 6.4 noticeable | ||
| 1094 | Med. Turquoise | 1093 | Indian Ocean Blue | 1.5 very close | ||
| 1252 | Bright Peacock | 1289 | Capri | 5.7 noticeable | ||
| 1534 | Sapphire | 1133 | Dolphin Blue | 4.5 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Sulky Rayon colour is converted to CIELAB and compared with every Madeira Rayon colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Sulky Rayon colours with the weakest Madeira Rayon match are Deep Arctic Sky 505 (ΔE 14.1), Dk. Navy 1043 (ΔE 13.8), Midnight Blue 1044 (ΔE 13.5), Med. Dk. Navy 1200 (ΔE 13.3), Dk. Pine Green 1174 (ΔE 13.1), Midnight Teal 1536 (ΔE 13.0). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.