Conversion chart
Robison-Anton Polyester to Madeira Polyneon
Every Robison-Anton Polyester colour with its closest Madeira Polyneon thread, matched in CIELAB with CIEDE2000. 217 of 452 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye.
8
indistinguishable (ΔE under 1)
217
close (ΔE under 5)
68
no real equivalent (ΔE 10 or more)
| Robison-Anton Polyester | Madeira Polyneon | ΔE | ||||
|---|---|---|---|---|---|---|
| 9026 | Pink Cascade | 1802 | Aspen White | 7.4 noticeable | ||
| 5543 | Light Pink | 1802 | Aspen White | 7.4 noticeable | ||
| 5523 | Pink | 1815 | Pink | 5.1 noticeable | ||
| 5675 | Dusty Rose | 1815 | Pink | 3.7 close | ||
| 7701 | Petal Pink | 1713 | Petal Pink | 6.0 noticeable | ||
| 9030 | Pink Joy | 1713 | Petal Pink | 3.0 close | ||
| 9078 | Pink Sham | 1713 | Petal Pink | 2.7 close | ||
| 9080 | Ginger Jar | 1713 | Petal Pink | 5.2 noticeable | ||
| 9069 | Winter Almond | 1804 | Blanc de Blanc | 9.2 noticeable | ||
| 5572 | Grape | 1713 | Petal Pink | 3.0 close | ||
| 9045 | Wild Ginseng | 1713 | Petal Pink | 5.1 noticeable | ||
| 5599 | Salmon | 1818 | Crystal Pink | 5.7 noticeable | ||
| 9070 | Heather Mist | 1882 | Tawny | 1.1 very close | ||
| 9063 | Toasted Champagne | 1941 | Light Pink | 5.4 noticeable | ||
| 5780 | K. A. Bronze | 1616 | Shell Pink | 8.3 noticeable | ||
| 9015 | Fairy Tale Pink | 1921 | Wild Pink | 2.2 very close | ||
| 9025 | Pink Pompas | 1911 | Light Pink | 9.0 noticeable | ||
| 9164 | Mauven Maud | 1620 | Azalea | 2.6 close | ||
| 9077 | Comfort Pink | 1919 | Maroon | 5.8 noticeable | ||
| 5795 | Mountain Rose | 1815 | Pink | 4.1 close | ||
| 5544 | Rose Cerise | 1921 | Wild Pink | 4.7 close | ||
| 5537 | Carnation | 1921 | Wild Pink | 6.4 noticeable | ||
| 9073 | Dancing Salmon | 1653 | Peach | 4.9 close | ||
| 5546 | Shrimp | 1819 | Shell Pink | 2.3 close | ||
| 9065 | Scalloped Coral | 1919 | Maroon | 5.8 noticeable | ||
| 7709 | Bitteroot | 1954 | Bitteroot | 4.8 close | ||
| 5549 | Burgundy | 1899 | Red Bittersweet | 10.3 different | ||
| 5796 | Warm Wine | 1783 | Red Licorice | 6.9 noticeable | ||
| 5552 | Russet | 1785 | Grape Shake | 7.3 noticeable | ||
| 5525 | Wine | 1785 | Grape Shake | 7.3 noticeable | ||
| 9055 | Salvia Plum | 1785 | Grape Shake | 6.3 noticeable | ||
| 5676 | Maroon | 1785 | Grape Shake | 10.0 different | ||
| 5887 | Intense Maroon | 1785 | Grape Shake | 10.0 different | ||
| 9162 | Royal Crest | 1887 | Shark | 13.5 different | ||
| 5794 | Cabernet | 1909 | Dark Pink | 4.4 close | ||
| 5899 | Passion Rose | 1994 | Bashful Pink | 6.5 noticeable | ||
| 5560 | HOt Pink | 1787 | Cherrystone | 4.5 close | ||
| 5797 | Perfect Ruby | 1835 | Perfect Ruby | 3.3 close | ||
| 5804 | Cherry Stone | 1783 | Red Licorice | 5.4 noticeable | ||
| 5561 | Ruby Glint | 1986 | Candy Apple Red | 1.9 very close | ||
| 9168 | Horizon Pink | 1709 | Passion | 8.3 noticeable | ||
| 5528 | Begonia | 1954 | Bitteroot | 4.8 close | ||
| 9007 | Wild Romance | 1990 | Ruby Glint | 2.1 very close | ||
| 7712 | Azalea | 1984 | Ruby Glint | 2.9 close | ||
| 5806 | Rose Pink | 1984 | Ruby Glint | 2.3 close | ||
| 9012 | Pink Bleeding Heart | 1786 | Candy Apple Red | 4.2 close | ||
| 5732 | Strawberry | 1984 | Ruby Glint | 4.6 close | ||
| 7706 | Devil Road | 1821 | Red Bittersweet | 9.2 noticeable | ||
| 5717 | Cherry Punch | 1747 | Very Red | 1.9 very close | ||
| 5807 | Candy Apple Red | 1878 | Saffron | 7.7 noticeable | ||
| 9013 | Red Coral Bell | 1984 | Ruby Glint | 5.1 noticeable | ||
| 9006 | Hollyhock Red | 1899 | Red Bittersweet | 10.3 different | ||
| 9002 | Toasty Red | 1899 | Red Bittersweet | 10.3 different | ||
| 5567 | Wild Fire | 1878 | Saffron | 4.3 close | ||
| 5678 | Red | 1878 | Saffron | 7.7 noticeable | ||
| 5581 | Jockey Red | 1878 | Saffron | 6.4 noticeable | ||
| 5566 | Radiant Red | 1878 | Saffron | 6.9 noticeable | ||
| 5718 | Red Berry | 1878 | Saffron | 6.9 noticeable | ||
| 5719 | Very Red | 1837 | Fluo Pink | 4.4 close | ||
| 5563 | Foxy Red | 1987 | Fluorescent Orange | 4.4 close | ||
| 5533 | Lipstick | 1878 | Saffron | 6.4 noticeable | ||
| 9170 | Miami Artillery | 1878 | Saffron | 3.9 close | ||
| 5519 | Scarlet | 1821 | Red Bittersweet | 9.9 noticeable | ||
| 5811 | Deep Scarlet | 1821 | Red Bittersweet | 9.9 noticeable | ||
| 5570 | Cranberry | 1638 | Cherry Jubilee | 8.2 noticeable | ||
| 5568 | Carolina Red | 1638 | Cherry Jubilee | 10.7 different | ||
| 5677 | Bisque | 1804 | Blanc de Blanc | 9.2 noticeable | ||
| 5553 | Flesh Pink | 1713 | Petal Pink | 2.7 close | ||
| 5558 | Flamingo | 1653 | Peach | 4.9 close | ||
| 5594 | Melon | 1620 | Azalea | 3.5 close | ||
| 7812 | Melonade | 1820 | Flamingo | 5.6 noticeable | ||
| 9058 | Oriental Poppies | 1965 | Orange | 3.0 close | ||
| 7713 | Honeysuckle | 1678 | Fluorescent Orange | 6.1 noticeable | ||
| 9056 | Orange Glory | 1856 | Chocolate | 9.0 noticeable | ||
| 9029 | Out Of The Blue | 1802 | Aspen White | 9.7 noticeable | ||
| 9032 | Blue Joy | 1610 | Celestial Blue | 9.3 noticeable | ||
| 5600 | Ice Blue | 1801 | Barely Blue | 8.2 noticeable | ||
| 9089 | Cameron Blue | 1692 | Pale Blue | 10.6 different | ||
| 5569 | Sun Blue | 1953 | Sky Blue | 8.8 noticeable | ||
| 5836 | Rockport Blue | 1953 | Sky Blue | 6.9 noticeable | ||
| 5682 | Pastal Blue | 1805 | Lilac Hint | 7.3 noticeable | ||
| 5825 | Heron Blue | 1953 | Sky Blue | 6.4 noticeable | ||
| 5539 | Sky Blue | 1932 | Pale Blue | 8.3 noticeable | ||
| 5506 | Baby Blue | 1953 | Sky Blue | 6.9 noticeable | ||
| 5683 | Cristy Blue | 1874 | Baby Blue | 9.3 noticeable | ||
| 5604 | Lake Blue | 1674 | Angel Falls | 4.8 close | ||
| 9039 | Blue Splendor | 1675 | Caribbean Blue | 9.3 noticeable | ||
| 5733 | Ultra Blue | 1797 | Solar Blue | 4.0 close | ||
| 5734 | Tropic Blue | 1842 | Fire Blue | 3.0 close | ||
| 5601 | Oriental Blue | 1642 | Blue | 3.2 close | ||
| 9081 | Blue Moon | 1843 | Royal Blue | 3.0 close | ||
| 5545 | Copen | 1842 | Fire Blue | 3.0 close | ||
| 5823 | China Blue | 1842 | Fire Blue | 3.0 close | ||
| 5575 | Slate Blue | 1797 | Solar Blue | 4.2 close | ||
| 5641 | Ash | 1843 | Royal Blue | 4.1 close | ||
| 9075 | Favorite Deep Blue | 1843 | Royal Blue | 4.1 close | ||
| 5877 | Wonder Blue | 1733 | Violet | 4.3 close | ||
| 5820 | Mid Windsor | 1977 | Dark Turquoise Blue | 5.3 noticeable | ||
| 5689 | California Blue | 1829 | Fire Blue | 6.7 noticeable | ||
| 5801 | Cerulean | 1642 | Blue | 4.0 close | ||
| 5741 | Baltic Blue | 1843 | Royal Blue | 2.4 close | ||
| 5829 | Dolphine Blue | 1642 | Blue | 5.4 noticeable | ||
| 5520 | Blue | 1767 | Royal | 4.0 close | ||
| 5684 | Jay Blue | 1722 | Purple Maze | 10.8 different | ||
| 5602 | Imperial Blue | 1722 | Purple Maze | 13.8 different | ||
| 5750 | Fleet Blue | 1966 | Light Navy | 13.7 different | ||
| 5739 | Blue Ribbon | 1722 | Purple Maze | 13.9 different | ||
| 5740 | Blue Ink | 1722 | Purple Maze | 14.3 different | ||
| 5603 | Light Navy | 1966 | Light Navy | 13.7 different | ||
| 5824 | PN Navy | 1722 | Purple Maze | 14.3 different | ||
| 5686 | Light Midnight | 1722 | Purple Maze | 12.7 different | ||
| 5515 | Navy | 1966 | Light Navy | 14.5 different | ||
| 5687 | Midnight Navy | 1966 | Light Navy | 13.7 different | ||
| 5580 | Saphire | 1842 | Fire Blue | 3.7 close | ||
| 5738 | Blue Suede | 1722 | Purple Maze | 13.8 different | ||
| 5736 | Fire Blue | 1722 | Purple Maze | 10.6 different | ||
| 5510 | Royal | 1722 | Purple Maze | 12.4 different | ||
| 5685 | Jamie Blue | 1767 | Royal | 3.8 close | ||
| 5737 | Empire Blue | 1722 | Purple Maze | 10.8 different | ||
| 9022 | Nikko Blue | 1722 | Purple Maze | 14.2 different | ||
| 9171 | Chow Blue | 1967 | Light Navy | 5.4 noticeable | ||
| 5729 | Purple Twist | 1722 | Purple Maze | 13.6 different | ||
| 5583 | Paris Blue | 1802 | Aspen White | 1.4 very close | ||
| 9048 | Amanda Lavender | 1874 | Baby Blue | 8.9 noticeable | ||
| 5706 | Sterling | 1911 | Light Pink | 11.2 different | ||
| 9064 | Lucky Lavender | 1933 | Light Purple | 4.3 close | ||
| 5586 | Tulip | 1718 | Highrise | 14.4 different | ||
| 9167 | Tulip Lavender | 1630 | Violet Tulip | 4.6 close | ||
| 5587 | Mauve | 1722 | Purple Maze | 4.2 close | ||
| 9031 | Dark Melody | 1922 | Purple Accent | 10.6 different | ||
| 9166 | Livid Lavender | 1922 | Purple Accent | 12.1 different | ||
| 9049 | Purple Chariot | 1922 | Purple Accent | 13.4 different | ||
| 5728 | Purple Maze | 1922 | Purple Accent | 10.1 different | ||
| 9057 | Vanessa Purple | 1922 | Purple Accent | 11.5 different | ||
| 5803 | Deep Purple | 1922 | Purple Accent | 10.1 different | ||
| 5731 | Purple Accent | 1922 | Purple Accent | 8.5 noticeable | ||
| 9021 | Regal Purple | 1922 | Purple Accent | 10.5 different | ||
| 9053 | May Nights | 1633 | Dark Purple | 10.0 noticeable | ||
| 5681 | Dark Purple | 1633 | Dark Purple | 6.5 noticeable | ||
| 9071 | Mod Purple | 1633 | Dark Purple | 7.3 noticeable | ||
| 5554 | Purple | 1633 | Dark Purple | 2.9 close | ||
| 5588 | Iris | 1922 | Purple Accent | 11.5 different | ||
| 9088 | Cindy Purple | 1960 | Country Blue | 16.5 different | ||
| 9019 | Popular Purple | 1833 | Dark Purple | 5.9 noticeable | ||
| 9011 | Poker Primrose | 1718 | Highrise | 14.8 different | ||
| 5592 | Plum | 1833 | Dark Purple | 5.9 noticeable | ||
| 9067 | Arden Lavender | 1815 | Pink | 9.9 noticeable | ||
| 9016 | Russian Saga | 1718 | Highrise | 14.1 different | ||
| 9098 | Pansy Purple | 1712 | Smoky Grape | 12.9 different | ||
| 9009 | Dwarf Lilac | 1712 | Smoky Grape | 8.0 noticeable | ||
| 5585 | Violet | 1815 | Pink | 4.8 close | ||
| 9004 | Liatris Lavender | 1815 | Pink | 4.8 close | ||
| 9041 | Siberian Iris | 1802 | Aspen White | 5.8 noticeable | ||
| 9044 | Fantasia Pink | 1713 | Petal Pink | 7.8 noticeable | ||
| 9040 | Le Reve Pink | 1815 | Pink | 3.6 close | ||
| 9074 | Exclusive Pink | 1815 | Pink | 3.6 close | ||
| 9036 | Pink Sherbet | 1911 | Light Pink | 12.9 different | ||
| 9037 | Pink Splendor | 1815 | Pink | 5.8 noticeable | ||
| 5559 | Wild Pink | 1921 | Wild Pink | 5.6 noticeable | ||
| 5800 | New Berry | 1833 | Dark Purple | 6.4 noticeable | ||
| 9097 | Rich Pink | 1880 | Dark Purple | 11.8 different | ||
| 5591 | Passion | 1984 | Ruby Glint | 5.3 noticeable | ||
| 9017 | Raspberry Ice | 1633 | Dark Purple | 6.5 noticeable | ||
| 9027 | Purple Ice | 1785 | Grape Shake | 5.4 noticeable | ||
| 9046 | Aubergine | 1785 | Grape Shake | 9.0 noticeable | ||
| 9059 | Pillow Blue | 1892 | Turquoise | 13.0 different | ||
| 5608 | Misty | 1675 | Caribbean Blue | 4.2 close | ||
| 9079 | Bambino Blue | 1932 | Pale Blue | 1.6 very close | ||
| 9054 | Blue Fringe | 1799 | M. D. Green | 3.7 close | ||
| 5607 | Marine Aqua | 1846 | J. Turquoise | 2.5 close | ||
| 9052 | Blue Wisteria | 1828 | Pale Purple | 8.3 noticeable | ||
| 5819 | Surf Blue | 1694 | Marine Aqua | 4.9 close | ||
| 9060 | Angela Blue | 1888 | Marine Blue | 1.7 very close | ||
| 5821 | Mallard Blue | 1677 | Deep Windsor | 4.2 close | ||
| 5810 | Peacock | 1891 | Deep Windsor | 5.3 noticeable | ||
| 9105 | Mountainview | 1890 | Mallard Blue | 4.5 close | ||
| 9143 | Southampton | 1846 | J. Turquoise | 3.0 close | ||
| 9104 | Paradise Green | 1985 | Green | 2.3 very close | ||
| 9062 | Perpetual Teal | 1985 | Green | 2.4 close | ||
| 9100 | Venus Blue | 1991 | Blue / Green | 4.7 close | ||
| 5522 | Light Blue | 1804 | Blanc de Blanc | 11.4 different | ||
| 9101 | Shallow Green | 1804 | Blanc de Blanc | 7.1 noticeable | ||
| 5613 | Sprite | 1692 | Pale Blue | 14.1 different | ||
| 9076 | Nautical Teal | 1645 | Seafrost | 15.0 different | ||
| 9138 | Alaska Sky | 1892 | Turquoise | 12.4 different | ||
| 9103 | Herbal Blue | 1645 | Seafrost | 15.1 different | ||
| 5610 | Mint Julep | 1845 | Neptune Green | 14.0 different | ||
| 9141 | Sea Glass | 1799 | M. D. Green | 4.4 close | ||
| 5504 | Turquoise | 1868 | Jungle Green | 2.8 close | ||
| 5743 | Mystic Teal | 1846 | J. Turquoise | 4.3 close | ||
| 5609 | Teal | 1846 | J. Turquoise | 3.2 close | ||
| 5792 | J. Turquoise | 1746 | Nile Blue | 6.5 noticeable | ||
| 5746 | Oceanic Green | 1868 | Jungle Green | 4.7 close | ||
| 9139 | Blue Appeal | 1847 | Isle Green | 5.3 noticeable | ||
| 9102 | Tempest Turq | 1868 | Jungle Green | 3.6 close | ||
| 9140 | Breath Of Spring | 1845 | Neptune Green | 14.2 different | ||
| 5745 | M. D. Green | 1989 | Irish Green | 2.0 very close | ||
| 5809 | Dark Teal | 1989 | Irish Green | 5.6 noticeable | ||
| 5691 | Pine Green | 1988 | Kelly | 1.5 very close | ||
| 9173 | Sea Water | 1780 | Green Forest | 2.1 very close | ||
| 9142 | Inner Sanctum | 1989 | Irish Green | 3.8 close | ||
| 5849 | Blue Spruce | 1902 | Mitchell Green | 6.9 noticeable | ||
| 5850 | Newport | 1851 | Fleece Green | 10.4 different | ||
| 9145 | Endicott Bay | 1968 | Fair Green | 4.9 close | ||
| 5755 | Green Bay | 1970 | Evergreen | 5.4 noticeable | ||
| 5578 | Moss | 1845 | Neptune Green | 3.8 close | ||
| 5541 | Palm Leaf | 1863 | Cocoa Mulch | 6.1 noticeable | ||
| 5521 | Willow | 1769 | Pale Green | 6.4 noticeable | ||
| 9107 | Kiwi Green | 1706 | Cypress | 4.3 close | ||
| 5502 | Olive | 1770 | Green | 3.1 close | ||
| 5854 | Water Lilly | 1795 | D. H. Green | 2.7 close | ||
| 5884 | Dress Green | 1795 | D. H. Green | 2.7 close | ||
| 5692 | Harbor Green | 1970 | Evergreen | 4.1 close | ||
| 5852 | Ivy | 1905 | Mitchell Green | 3.7 close | ||
| 5805 | Special Green | 1766 | Violet Blue | 2.5 close | ||
| 5853 | Dark Army Green | 1902 | Mitchell Green | 5.1 noticeable | ||
| 7711 | D. H. Green | 1704 | Evergreen | 7.0 noticeable | ||
| 9151 | Alpine Green | 1766 | Violet Blue | 7.5 noticeable | ||
| 5760 | Field Green | 1902 | Mitchell Green | 6.9 noticeable | ||
| 5759 | Green Sail | 1766 | Violet Blue | 11.6 different | ||
| 9146 | Teal Appeal | 1766 | Violet Blue | 5.1 noticeable | ||
| 5618 | Pale Green | 1692 | Pale Blue | 12.6 different | ||
| 5693 | Sea Mist | 1892 | Turquoise | 8.9 noticeable | ||
| 5752 | Green Pearl | 1845 | Neptune Green | 13.1 different | ||
| 5611 | Seafoam | 1702 | Meadow | 7.4 noticeable | ||
| 9106 | Tealeaf | 1900 | Nile | 8.7 noticeable | ||
| 5612 | Isle Green | 1651 | Kelly | 1.5 very close | ||
| 9144 | Cone Forest | 1901 | Emerald | 6.3 noticeable | ||
| 5813 | Jade | 1650 | Medium Green | 5.1 noticeable | ||
| 5690 | Peppermint | 1651 | Kelly | 4.2 close | ||
| 5748 | Green Forest | 1650 | Medium Green | 8.9 noticeable | ||
| 5749 | Fern Green | 1851 | Fleece Green | 3.7 close | ||
| 5751 | Green Forest | 1751 | Vibrant Green | 2.0 very close | ||
| 5615 | Evergreen | 1851 | Fleece Green | 11.5 different | ||
| 5615 | Evergreen | 1851 | Fleece Green | 11.5 different | ||
| 5758 | Green Petal | 1650 | Medium Green | 7.0 noticeable | ||
| 5623 | Holly | 1770 | Green | 3.2 close | ||
| 5584 | Deep Green | 1750 | Dark Green | 4.0 close | ||
| 5509 | Green | 1988 | Kelly | 6.1 noticeable | ||
| 5812 | Irish Green | 1650 | Medium Green | 7.8 noticeable | ||
| 5508 | Dark Green | 1650 | Medium Green | 2.8 close | ||
| 9092 | Conner Green | 1988 | Kelly | 5.8 noticeable | ||
| 9091 | Veggie Green | 1988 | Kelly | 5.5 noticeable | ||
| 7710 | Light Kelly | 1749 | Medium Green | 4.3 close | ||
| 5540 | Kelly | 1850 | Green | 4.8 close | ||
| 5514 | Emerald | 1850 | Green | 5.3 noticeable | ||
| 5855 | Pastel Green | 1661 | Celery | 12.4 different | ||
| 5538 | Mint | 1645 | Seafrost | 14.5 different | ||
| 9149 | Slightly Green | 1748 | Spruce | 10.5 different | ||
| 5619 | Green Oak | 1748 | Spruce | 9.5 noticeable | ||
| 5511 | Nile | 1749 | Medium Green | 7.6 noticeable | ||
| 9153 | Glendale | 1702 | Meadow | 7.1 noticeable | ||
| 5757 | Peapod | 1649 | Meadow | 5.1 noticeable | ||
| 5621 | Pastoral Green | 1748 | Spruce | 3.7 close | ||
| 9108 | Envy Green | 1702 | Meadow | 2.9 close | ||
| 9148 | Rolling Meadow | 1702 | Meadow | 6.8 noticeable | ||
| 9147 | Eventide Green | 1768 | Celadon Green | 8.3 noticeable | ||
| 5579 | Spruce | 1968 | Fair Green | 5.5 noticeable | ||
| 5757 | Peapod | 1649 | Meadow | 5.1 noticeable | ||
| 5622 | Ming | 1701 | Absinthe Green | 4.9 close | ||
| 5620 | Erin Green | 1950 | Green | 8.3 noticeable | ||
| 9121 | Limerick | 1920 | Cocoon | 6.1 noticeable | ||
| 5530 | Tamarack | 1940 | Fluo Orange | 9.8 noticeable | ||
| 5842 | Foliage Green | 1940 | Fluo Orange | 4.4 close | ||
| 9118 | Meilee Green | 1867 | Applegreen | 5.8 noticeable | ||
| 9120 | Daiqueri Ice | 1867 | Applegreen | 5.8 noticeable | ||
| 9035 | Finch | 1940 | Fluo Orange | 2.6 close | ||
| 5861 | Black Eyed Susie | 1670 | Old Gold | 3.2 close | ||
| 9005 | Cloth Of Gold | 1809 | Hemp | 5.2 noticeable | ||
| 9124 | Cheviot Gold | 1809 | Hemp | 5.2 noticeable | ||
| 9084 | Golder Slipper | 1940 | Fluo Orange | 9.0 noticeable | ||
| 5843 | Autumn Green | 1792 | Autumn Green | 2.5 close | ||
| 9119 | Allegheny | 1796 | Khaki | 3.7 close | ||
| 9154 | Cone | 1706 | Cypress | 3.8 close | ||
| 5529 | Palmetto | 1790 | Palmetto | 7.3 noticeable | ||
| 9150 | Mosstone | 1940 | Fluo Orange | 7.8 noticeable | ||
| 5526 | Meadow | 1769 | Pale Green | 2.5 close | ||
| 9152 | Boneaire Green | 1790 | Palmetto | 7.3 noticeable | ||
| 5617 | Olive Drab | 1769 | Pale Green | 5.4 noticeable | ||
| 9122 | Beau Geste | 1704 | Evergreen | 7.0 noticeable | ||
| 9155 | Castlewalk Green | 1704 | Evergreen | 6.8 noticeable | ||
| 9018 | Green Ice | 1866 | Pale Yellow | 4.2 close | ||
| 9014 | Coronation Gold | 1867 | Applegreen | 6.1 noticeable | ||
| 5625 | Lemon | 1823 | Yellow | 5.1 noticeable | ||
| 5616 | Celery | 1867 | Applegreen | 6.3 noticeable | ||
| 9003 | Lemon Fluff | 1867 | Applegreen | 6.3 noticeable | ||
| 5626 | Daffodil | 1995 | Bright yellow | 1.6 very close | ||
| 5762 | Sunflower | 1995 | Bright yellow | 0.9 identical | ||
| 9051 | Golden Stargazor | 1995 | Bright yellow | 0.9 identical | ||
| 5860 | Moonbeam | 1995 | Bright yellow | 1.0 identical | ||
| 9001 | Ombre Gold | 1995 | Bright yellow | 0.8 identical | ||
| 5535 | Canary | 1995 | Bright yellow | 2.1 very close | ||
| 5766 | Manila | 1883 | Canary | 3.6 close | ||
| 5542 | Goldenrod | 1883 | Canary | 2.7 close | ||
| 9172 | Warm Sunshine | 1824 | Canary | 0.6 identical | ||
| 5856 | Pollen Gold | 1825 | Gold | 1.9 very close | ||
| 9010 | Day Lilly | 1980 | Manila | 2.8 close | ||
| 5708 | Star Gold | 1623 | Copper | 1.8 very close | ||
| 5695 | Cornsilk | 1924 | Moonbeam | 2.5 close | ||
| 5765 | Scholastic | 1824 | Canary | 4.2 close | ||
| 9109 | Pooh | 1853 | Bamboo | 5.1 noticeable | ||
| 5696 | Brite Yellow | 1972 | Merit Gold | 2.0 very close | ||
| 5764 | Nectar | 1951 | Honeydew | 4.6 close | ||
| 5763 | Merit Gold | 1972 | Merit Gold | 1.3 very close | ||
| 5516 | Marigold | 1924 | Moonbeam | 2.3 very close | ||
| 5694 | Mango | 1951 | Honeydew | 4.5 close | ||
| 5512 | Sun Gold | 1951 | Honeydew | 2.9 close | ||
| 5570 | Cranberry | 1638 | Cherry Jubilee | 8.2 noticeable | ||
| 5709 | Yellow Mist | 1752 | Coral Reef | 3.2 close | ||
| 5513 | Yellow | 1724 | Pollen Gold | 2.4 close | ||
| 9050 | Golden Chair | 1772 | Old Gold | 3.9 close | ||
| 5631 | Mustard | 1861 | Cornsilk | 5.0 close | ||
| 5595 | Copper | 1759 | Foliage Green | 4.8 close | ||
| 9072 | Grilled Orange | 1947 | Red | 2.4 close | ||
| 5767 | Orangeade | 1678 | Fluorescent Orange | 5.4 noticeable | ||
| 5536 | Paprika | 1987 | Fluorescent Orange | 5.5 noticeable | ||
| 9066 | Vibrant Orange | 1837 | Fluo Pink | 3.2 close | ||
| 9023 | Indian Summer | 1954 | Bitteroot | 3.1 close | ||
| 5629 | Saffron | 1878 | Saffron | 7.8 noticeable | ||
| 9020 | Scarlet Flame | 1878 | Saffron | 7.9 noticeable | ||
| 5772 | Auburn | 1821 | Red Bittersweet | 9.9 noticeable | ||
| 5634 | Terra Cotta | 1821 | Red Bittersweet | 10.1 different | ||
| 5505 | Dark Rust | 1857 | Mushroom | 8.8 noticeable | ||
| 9061 | Summer Splendor | 1978 | Orange | 3.3 close | ||
| 9068 | Complex Orange | 1955 | Honeydew | 2.3 close | ||
| 5556 | Tawny | 1882 | Tawny | 3.5 close | ||
| 9047 | Shangri La | 1882 | Tawny | 6.4 noticeable | ||
| 5589 | Rust | 1765 | Pumpkin | 5.9 noticeable | ||
| 9038 | Deviled Orange | 1978 | Orange | 4.9 close | ||
| 5518 | Orange | 1946 | Neon Orange | 1.5 very close | ||
| 5630 | Golden Poppy | 1965 | Orange | 1.6 very close | ||
| 9008 | Sunburst | 1763 | Karat | 3.2 close | ||
| 5769 | Dark Texas Orange | 1765 | Pumpkin | 3.2 close | ||
| 5698 | Visor Gold | 1826 | Honey | 0.6 identical | ||
| 5701 | Ashley Gold | 1727 | Mimosa | 4.9 close | ||
| 5700 | Topaz | 1861 | Cornsilk | 4.1 close | ||
| 5547 | Honey | 1869 | Golden Earth | 5.2 noticeable | ||
| 5779 | Almond | 1672 | Shimmering Gold | 8.6 noticeable | ||
| 5531 | Toast | 1625 | Copper | 4.8 close | ||
| 5781 | Hazel | 1857 | Mushroom | 9.9 noticeable | ||
| 5590 | Date | 1758 | Dark Brown | 10.4 different | ||
| 5527 | Chocolate | 1999 | Dark Brown | 4.0 close | ||
| 5702 | Sienna | 1858 | Mink Brown | 7.6 noticeable | ||
| 5761 | Wheat | 1867 | Applegreen | 6.0 noticeable | ||
| 5564 | Maize | 1866 | Pale Yellow | 4.0 close | ||
| 5534 | Glow | 1823 | Yellow | 6.2 noticeable | ||
| 5550 | Pistachio | 1809 | Hemp | 6.7 noticeable | ||
| 9123 | Tommy Tan | 1809 | Hemp | 6.7 noticeable | ||
| 5870 | Golden Tan | 1809 | Hemp | 5.9 noticeable | ||
| 5633 | Ginger | 1959 | Shimmering Gold | 9.2 noticeable | ||
| 5711 | Shimmering Gold | 1940 | Fluo Orange | 4.7 close | ||
| 5501 | Old Gold | 1940 | Fluo Orange | 4.7 close | ||
| 9165 | Temple Gold | 1769 | Pale Green | 7.5 noticeable | ||
| 9131 | Terry Tan | 1625 | Copper | 2.3 close | ||
| 9130 | Sweet Dreams | 1809 | Hemp | 4.7 close | ||
| 9132 | Primedor | 1920 | Cocoon | 4.0 close | ||
| 9125 | Rice Paper | 1861 | Cornsilk | 5.6 noticeable | ||
| 5632 | Penny | 1940 | Fluo Orange | 6.1 noticeable | ||
| 9094 | Candy Tan | 1866 | Pale Yellow | 3.7 close | ||
| 5598 | Taupe | 1866 | Pale Yellow | 2.0 very close | ||
| 5774 | Rattan | 1920 | Cocoon | 1.9 very close | ||
| 9086 | French Toast | 1706 | Cypress | 4.4 close | ||
| 5524 | Beige | 1790 | Palmetto | 5.6 noticeable | ||
| 5815 | Bronze | 1769 | Pale Green | 6.8 noticeable | ||
| 5777 | Sand Dune | 1793 | Sand Dune | 2.8 close | ||
| 9136 | Bali | 1866 | Pale Yellow | 2.0 very close | ||
| 5573 | Tan | 1866 | Pale Yellow | 4.0 close | ||
| 5635 | Ivory | 1803 | Lily White | 3.6 close | ||
| 5776 | Seashell | 1661 | Celery | 2.5 close | ||
| 5532 | Ecru | 1661 | Celery | 2.2 very close | ||
| 9160 | Coast Point | 1853 | Bamboo | 2.8 close | ||
| 5773 | Opaline | 1723 | Impala | 3.9 close | ||
| 5788 | Cocoa Mulch | 1758 | Dark Brown | 10.7 different | ||
| 5778 | Light Cocoa | 1757 | Dark Green / Yellow | 4.8 close | ||
| 9133 | Lucrene | 1793 | Sand Dune | 2.8 close | ||
| 5699 | New Gold | 1866 | Pale Yellow | 5.2 noticeable | ||
| 9034 | Foundation | 1949 | Moonbeam | 5.8 noticeable | ||
| 5638 | Bamboo | 1870 | Chamois | 4.4 close | ||
| 5503 | Gold | 1666 | Wheat | 1.0 identical | ||
| 5789 | Wicker | 1959 | Shimmering Gold | 3.6 close | ||
| 5636 | Amber Beige | 1723 | Impala | 2.7 close | ||
| 9156 | Sonesta Brown | 1766 | Violet Blue | 5.0 noticeable | ||
| 9042 | Brownstone | 1758 | Dark Brown | 11.3 different | ||
| 5639 | Coffee Bean | 1758 | Dark Brown | 12.0 different | ||
| 5551 | Brown | 1758 | Dark Brown | 12.1 different | ||
| 5637 | Espresso | 1766 | Violet Blue | 5.6 noticeable | ||
