Conversion chart
Isacord Polyester to Floriani Polyester
Every Isacord Polyester colour with its closest Floriani Polyester thread, matched in CIELAB with CIEDE2000. 210 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
7
indistinguishable (ΔE under 1)
210
close (ΔE under 5)
18
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Floriani Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 731 | Sandstone | 4.4 close | ||
| 0010 | Silky White | 800 | Pure White | 2.1 very close | ||
| 0015 | White | 730 | Off White | 0.7 identical | ||
| 0017 | Paper White | 730 | Off White | 0.7 identical | ||
| 0020 | Black | 900 | Black | 0.0 identical | ||
| 0101 | Eggshell | 731 | Sandstone | 3.9 close | ||
| 0105 | Ash Mist | 483 | Light Gray | 10.1 different | ||
| 0108 | Cobblestone | 485 | Gray | 9.9 noticeable | ||
| 0111 | Whale | 485 | Gray | 4.8 close | ||
| 0112 | Leadville | 485 | Gray | 4.8 close | ||
| 0124 | Fieldstone | 411 | Palm Leaf | 5.8 noticeable | ||
| 0128 | Navajo | 487 | Gun Metal Gray | 6.6 noticeable | ||
| 0131 | Smoke | 612 | Lilac Blue | 12.5 different | ||
| 0132 | Dark Pewter | 487 | Gun Metal Gray | 2.3 very close | ||
| 0134 | Smoky | 416 | Penguin | 5.8 noticeable | ||
| 0138 | Heavy Storm | 487 | Gun Metal Gray | 5.7 noticeable | ||
| 0142 | Sterling | 411 | Palm Leaf | 10.0 noticeable | ||
| 0145 | Skylight | 483 | Light Gray | 6.6 noticeable | ||
| 0150 | Mystik Grey | 411 | Palm Leaf | 5.6 noticeable | ||
| 0151 | Cloud | 451 | Light Taupe | 8.5 noticeable | ||
| 0152 | Dolphin | 413 | Old Silver | 9.2 noticeable | ||
| 0182 | Saturn Grey | 101 | Pale Pink | 6.3 noticeable | ||
| 0184 | Pearl | 1021 | Buff | 5.2 noticeable | ||
| 0220 | Sunbeam | 542 | Cockatoo | 3.8 close | ||
| 0221 | Light Brass | 542 | Cockatoo | 5.5 noticeable | ||
| 0230 | Easter Dress | 521 | Cornsilk | 3.2 close | ||
| 0232 | Seaweed | 501 | Chrome Lemon | 2.9 close | ||
| 0250 | Lemon Frost | 531 | Vanilla | 1.4 very close | ||
| 0270 | Buttercream | 731 | Sandstone | 4.3 close | ||
| 0310 | Yellow | 542 | Cockatoo | 3.8 close | ||
| 0311 | Canary | 546 | Snapdragon | 1.5 very close | ||
| 0345 | Moss | 284 | Scotch Green | 3.9 close | ||
| 0352 | Marsh | 521 | Cornsilk | 6.7 noticeable | ||
| 0442 | Tarnished Gold | 283 | Green Gold | 2.6 close | ||
| 0453 | Army Drab | 813 | Frontier Tan | 4.1 close | ||
| 0454 | Olive Drab | 277 | Green Meadow | 6.7 noticeable | ||
| 0463 | Cypress | 203 | Moss | 7.5 noticeable | ||
| 0465 | Umber | 2013 | Avocado | 4.9 close | ||
| 0501 | Sun | 546 | Snapdragon | 1.8 very close | ||
| 0506 | Yellow Bird | 542 | Cockatoo | 0.6 identical | ||
| 0520 | Daffodil | 521 | Cornsilk | 4.4 close | ||
| 0532 | Champagne | 421 | Wood Ash | 3.0 close | ||
| 0542 | Ochre | 283 | Green Gold | 4.2 close | ||
| 0546 | Ginger | 283 | Green Gold | 6.1 noticeable | ||
| 0552 | Flax | 813 | Frontier Tan | 6.0 noticeable | ||
| 0555 | Light Sage | 413 | Old Silver | 4.5 close | ||
| 0576 | Very Dark Brown | 488 | Dark Gray | 4.8 close | ||
| 0600 | Citrus | 542 | Cockatoo | 6.6 noticeable | ||
| 0605 | Daisy | 546 | Snapdragon | 3.2 close | ||
| 0608 | Sunshine | 544 | Amber Yellow | 1.6 very close | ||
| 0630 | Buttercup | 521 | Cornsilk | 2.9 close | ||
| 0640 | Parchment | 811 | Angora White | 3.4 close | ||
| 0643 | Barewood | 815 | Deep Clay | 2.9 close | ||
| 0651 | Cornsilk | 421 | Wood Ash | 2.7 close | ||
| 0660 | Vanilla | 531 | Vanilla | 0.8 identical | ||
| 0670 | Cream | 731 | Sandstone | 2.3 close | ||
| 0672 | Baquette | 111 | Light Peach | 6.6 noticeable | ||
| 0674 | Armour | 413 | Old Silver | 7.9 noticeable | ||
| 0700 | Bright Yellow | 524 | Old Athletic Gold | 2.6 close | ||
| 0702 | Papaya | 546 | Snapdragon | 1.8 very close | ||
| 0703 | Orange Peel | 523 | Goldenrod | 3.0 close | ||
| 0704 | Gold | 542 | Cockatoo | 2.1 very close | ||
| 0713 | Lemon | 542 | Cockatoo | 1.8 very close | ||
| 0721 | Antique | 210 | Miranda Green | 8.4 noticeable | ||
| 0722 | Khaki | 452 | Taupe | 8.9 noticeable | ||
| 0731 | Applesauce | 723 | Birch | 3.7 close | ||
| 0741 | Wheat | 735 | Aztec Tan | 3.3 close | ||
| 0747 | Golden Brown | 285 | Parsley | 4.4 close | ||
| 0761 | Oat | 811 | Angora White | 1.1 very close | ||
| 0763 | Dark Rattan | 413 | Old Silver | 4.1 close | ||
| 0776 | Sage | 413 | Old Silver | 6.8 noticeable | ||
| 0781 | Candlewick | 811 | Angora White | 5.5 noticeable | ||
| 0800 | Goldenrod | 546 | Snapdragon | 4.4 close | ||
| 0811 | Candlelight | 523 | Goldenrod | 5.8 noticeable | ||
| 0821 | Honey | 560 | Vegas Gold | 5.0 close | ||
| 0822 | Palomino | 721 | Golden Sand | 5.1 noticeable | ||
| 0824 | Liberty Gold | 711 | Inca Gold | 3.5 close | ||
| 0832 | Sisal | 723 | Birch | 4.4 close | ||
| 0842 | Toffee | 741 | Pottery Buff | 2.4 close | ||
| 0851 | Old Gold | 734 | Oak Buff | 4.3 close | ||
| 0853 | Pecan | 422 | Lime Gray | 7.0 noticeable | ||
| 0861 | Tantone | 421 | Wood Ash | 2.7 close | ||
| 0862 | Wild Rice | 451 | Light Taupe | 10.4 different | ||
| 0870 | Muslin | 731 | Sandstone | 2.9 close | ||
| 0873 | Stone | 411 | Palm Leaf | 2.4 close | ||
| 0874 | Gravel | 451 | Light Taupe | 2.9 close | ||
| 0904 | Spanish Gold | 562 | Walnut Taffy | 5.7 noticeable | ||
| 0922 | Ashley Gold | 844 | African Safari | 8.0 noticeable | ||
| 0931 | Honey Gold | 564 | Bran | 5.0 noticeable | ||
| 0932 | Nutmeg | 284 | Scotch Green | 4.9 close | ||
| 0933 | Redwood | 737 | Indian Spice | 3.1 close | ||
| 0934 | Fawn | 411 | Palm Leaf | 8.5 noticeable | ||
| 0940 | Autumn Leaf | 723 | Birch | 7.3 noticeable | ||
| 0941 | Golden Grain | 844 | African Safari | 7.4 noticeable | ||
| 0945 | Pine Park | 844 | African Safari | 4.7 close | ||
| 0970 | Linen | 731 | Sandstone | 3.0 close | ||
| 1030 | Passion Fruit | 783 | Sahara Tan | 3.6 close | ||
| 1032 | Bronze | 844 | African Safari | 5.9 noticeable | ||
| 1055 | Bark | 737 | Indian Spice | 3.1 close | ||
| 1060 | Shrimp Pink | 733 | Sudan | 5.2 noticeable | ||
| 1061 | Taupe | 723 | Birch | 8.2 noticeable | ||
| 1102 | Pumpkin | 533 | Apricot | 2.2 very close | ||
| 1106 | Orange | 534 | Pumpkin | 2.3 close | ||
| 1114 | Clay | 503 | Sunflower | 1.0 very close | ||
| 1115 | Copper | 745 | Harvest Brown | 5.3 noticeable | ||
| 1120 | Sunset | 523 | Goldenrod | 2.9 close | ||
| 1123 | Caramel Cream | 815 | Deep Clay | 4.6 close | ||
| 1133 | Peru | 723 | Birch | 4.4 close | ||
| 1134 | Light Cocoa | 737 | Indian Spice | 3.0 close | ||
| 1140 | Meringue | 733 | Sudan | 3.6 close | ||
| 1141 | Tan | 741 | Pottery Buff | 2.3 close | ||
| 1154 | Penny | 737 | Indian Spice | 3.0 close | ||
| 1172 | Ivory | 811 | Angora White | 5.1 noticeable | ||
| 1200 | Sunset Orange | 534 | Pumpkin | 2.1 very close | ||
| 1220 | Apricot | 532 | Sunrise | 2.4 close | ||
| 1233 | Pony | 745 | Harvest Brown | 5.6 noticeable | ||
| 1300 | Tangerine | 525 | Athletic Gold | 1.8 very close | ||
| 1301 | Paprika | 755 | Burnt Orange | 4.8 close | ||
| 1304 | Red Pepper | 534 | Pumpkin | 4.0 close | ||
| 1305 | Fox Fire | 562 | Walnut Taffy | 4.3 close | ||
| 1306 | Devil Red | 143 | Dark Coral | 2.9 close | ||
| 1310 | Hunter Orange | 516 | Dark Goldenrod | 5.6 noticeable | ||
| 1311 | Date | 534 | Pumpkin | 3.6 close | ||
| 1312 | Burnt Orange | 738 | Arab Tan | 4.5 close | ||
| 1321 | Dark Orange | 784 | Light Sienna | 2.7 close | ||
| 1322 | Dirty Penny | 745 | Harvest Brown | 6.6 noticeable | ||
| 1332 | Harvest | 165 | Mauve | 5.1 noticeable | ||
| 1334 | Spice | 784 | Light Sienna | 1.5 very close | ||
| 1335 | Dark Rust | 1908 | Dark Pansies | 2.8 close | ||
| 1342 | Rust | 711 | Inca Gold | 7.3 noticeable | ||
| 1344 | Coffee Bean | 796 | Provincial Rose | 7.0 noticeable | ||
| 1346 | Cinnamon | 737 | Indian Spice | 3.5 close | ||
| 1351 | Starfish | 792 | Shasta Pink | 6.0 noticeable | ||
| 1352 | Salmon | 783 | Sahara Tan | 3.2 close | ||
| 1355 | Fox | 737 | Indian Spice | 3.1 close | ||
| 1362 | Shrimp | 734 | Oak Buff | 6.5 noticeable | ||
| 1366 | Mahogany | 796 | Provincial Rose | 9.7 noticeable | ||
| 1375 | Dark Charcoal | 436 | Graphite | 4.7 close | ||
| 1430 | Melon | 783 | Sahara Tan | 6.4 noticeable | ||
| 1514 | Brick | 738 | Arab Tan | 4.5 close | ||
| 1521 | Flamingo | 172 | Orange | 1.9 very close | ||
| 1526 | Apple Butter | 796 | Provincial Rose | 3.9 close | ||
| 1532 | Coral | 163 | Fleshtone | 5.3 noticeable | ||
| 1543 | Rusty Rose | 453 | Dark Taupe | 8.9 noticeable | ||
| 1565 | Espresso | 415 | Westpoint | 6.8 noticeable | ||
| 1600 | Spanish Tile | 170 | Cantalope | 5.5 noticeable | ||
| 1701 | Red Berry | 526 | Bijol | 0.2 identical | ||
| 1703 | Poppy | 172 | Orange | 4.6 close | ||
| 1704 | Candy Apple | 188 | Iron Rust | 1.0 very close | ||
| 1720 | Not Quite Red | 188 | Iron Rust | 1.7 very close | ||
| 1725 | Terra Cotta | 516 | Dark Goldenrod | 2.3 close | ||
| 1753 | Strawberries n' Cream | 1013 | Iceland | 1.4 very close | ||
| 1755 | Hyacinth | 116 | Peach Blossom | 2.3 very close | ||
| 1760 | Twine | 180 | Pink Flesh | 4.7 close | ||
| 1761 | Tea Rose | 140 | Light Coral | 4.6 close | ||
| 1776 | Blackberry | 344 | Pilgrim Blue | 3.2 close | ||
| 1800 | Wildfire | 700 | Mars Red | 2.3 close | ||
| 1805 | Strawberry | 129 | Deep Pink | 1.1 very close | ||
| 1840 | Corsage | 117 | Misty Pink | 4.0 close | ||
| 1860 | Shell | 730 | Off White | 4.4 close | ||
| 1874 | Pewter | 452 | Taupe | 6.5 noticeable | ||
| 1876 | Chocolate | 565 | Harvest | 5.5 noticeable | ||
| 1900 | Geranium | 128 | Scorching Pink | 2.3 very close | ||
| 1902 | Poinsettia | 1051 | Singapore Sunset | 4.7 close | ||
| 1903 | Lipstick | 1084 | Hibiscus | 1.4 very close | ||
| 1904 | Cardinal | 1122 | Marie Antoinette | 3.0 close | ||
| 1906 | Tulip | 110 | Pale Peach | 5.5 noticeable | ||
| 1911 | Foliage Rose | 1908 | Dark Pansies | 3.3 close | ||
| 1912 | Winterberry | 135 | Renaissance | 6.5 noticeable | ||
| 1913 | Cherry | 785 | Sienna Brown | 5.3 noticeable | ||
| 1921 | Blossom | 1600 | Light Mulberry | 4.2 close | ||
| 1940 | Chrysanthemum | 601 | Zephyr | 8.9 noticeable | ||
| 1950 | Tropical Pink | 135 | Renaissance | 11.7 different | ||
| 1972 | Silvery Grey | 485 | Gray | 7.7 noticeable | ||
| 2011 | Fire Engine | 1910 | Paternina | 4.5 close | ||
| 2022 | Rio Red | 1910 | Paternina | 2.5 close | ||
| 2051 | Teaberry | 1081 | Pink Rose | 6.3 noticeable | ||
| 2101 | Country Red | 1908 | Dark Pansies | 3.3 close | ||
| 2113 | Cranberry | 1910 | Paternina | 3.2 close | ||
| 2115 | Beet Red | 1910 | Paternina | 3.2 close | ||
| 2123 | Bordeaux | 1910 | Paternina | 4.3 close | ||
| 2152 | Heather Pink | 1082 | Rose Cerise | 3.0 close | ||
| 2153 | Dusty Mauve | 1082 | Rose Cerise | 6.5 noticeable | ||
| 2155 | Pink Tulip | 1081 | Pink Rose | 2.2 very close | ||
| 2160 | Iced Pink | 1011 | Rose Carolina | 3.8 close | ||
| 2166 | Flesh | 123 | Pink Mist | 1.3 very close | ||
| 2170 | Chiffon | 730 | Off White | 2.8 close | ||
| 2171 | Blush | 101 | Pale Pink | 2.5 close | ||
| 2211 | Pomegranate | 654 | Orchid | 3.6 close | ||
| 2220 | Tropicana | 103 | Pink | 6.3 noticeable | ||
| 2222 | Burgundy | 135 | Renaissance | 7.0 noticeable | ||
| 2224 | Claret | 1910 | Paternina | 3.2 close | ||
| 2241 | Mauve | 653 | Spring Beauty | 8.5 noticeable | ||
| 2250 | Petal Pink | 1081 | Pink Rose | 2.4 close | ||
| 2300 | Bright Ruby | 601 | Zephyr | 7.4 noticeable | ||
| 2320 | Raspberry | 105 | Laurel Pink | 5.2 noticeable | ||
| 2333 | Wine | 135 | Renaissance | 5.8 noticeable | ||
| 2336 | Maroon | 676 | Royal Purple | 6.8 noticeable | ||
| 2363 | Carnation | 116 | Peach Blossom | 2.3 very close | ||
| 2500 | Boysenberry | 133 | Powder Puff | 6.7 noticeable | ||
| 2504 | Plum | 674 | Russian Violet | 6.1 noticeable | ||
| 2506 | Cerise | 135 | Renaissance | 4.7 close | ||
| 2508 | Hot Pink | 135 | Renaissance | 7.6 noticeable | ||
| 2520 | Garden Rose | 180 | Pink Flesh | 1.4 very close | ||
| 2521 | Fuchsia | 127 | Hot Pink | 2.8 close | ||
| 2530 | Rose | 125 | Bright Pink | 3.2 close | ||
| 2532 | Pretty In Pink | 601 | Zephyr | 3.3 close | ||
| 2550 | Soft Pink | 131 | Light Lilac | 7.5 noticeable | ||
| 2560 | Azalea Pink | 117 | Misty Pink | 4.3 close | ||
| 2564 | Titanium | 487 | Gun Metal Gray | 4.5 close | ||
| 2576 | Greyhound | 358S | Midnight Navy | 5.2 noticeable | ||
| 2600 | Dusty Grape | 133 | Powder Puff | 2.4 close | ||
| 2640 | Frosted Plum | 672 | Amethyst | 11.3 different | ||
| 2650 | Impatiens | 131 | Light Lilac | 5.1 noticeable | ||
| 2655 | Aura | 102 | Light Pink | 2.6 close | ||
| 2674 | Steel | 485 | Gray | 8.5 noticeable | ||
| 2702 | Grape Jelly | 689 | Concord Grape | 3.5 close | ||
| 2704 | Purple Passion | 695 | Purple Passion | 4.9 close | ||
| 2711 | Dark Current | 674 | Russian Violet | 5.5 noticeable | ||
| 2715 | Pansy | 694 | Viking Purple | 7.2 noticeable | ||
| 2720 | Sangria | 603 | Plum Pewter | 3.0 close | ||
| 2723 | Peony | 674 | Russian Violet | 2.7 close | ||
| 2732 | Frosted Orchid | 673 | Lavender | 6.0 noticeable | ||
| 2762 | Misty Rose | 451 | Light Taupe | 11.8 different | ||
| 2764 | Violet | 133 | Powder Puff | 4.2 close | ||
| 2776 | Black Chrome | 488 | Dark Gray | 5.5 noticeable | ||
| 2810 | Orchid | 624 | Afterglow | 9.8 noticeable | ||
| 2830 | Wild Iris | 624 | Afterglow | 8.1 noticeable | ||
| 2864 | Columbine | 358S | Midnight Navy | 5.9 noticeable | ||
| 2900 | Deep Purple | 665 | Deep Violet | 4.4 close | ||
| 2905 | Iris Blue | 663 | Violet | 4.9 close | ||
| 2910 | Grape | 624 | Afterglow | 5.4 noticeable | ||
| 2920 | Purple | 661 | Light Violet | 5.0 close | ||
| 2944 | Scrumptious Plum | 489 | Charcoal Gray | 5.9 noticeable | ||
| 2953 | Concord Fog | 616 | Tyrian Blue | 3.0 close | ||
| 2954 | Aubergine | 335 | Midnight Blue | 5.9 noticeable | ||
| 3030 | Amethyst | 672 | Amethyst | 7.1 noticeable | ||
| 3040 | Lavender | 672 | Amethyst | 6.5 noticeable | ||
| 3045 | Cachet | 131 | Light Lilac | 4.3 close | ||
| 3062 | Cinder | 485 | Gray | 10.3 different | ||
| 3102 | Provence | K38 | Deep Violet Purple | 6.1 noticeable | ||
| 3110 | Dark Ink | 687 | Voilet Blue | 6.6 noticeable | ||
| 3114 | Purple Twist | 689 | Concord Grape | 1.6 very close | ||
| 3130 | Dawn of Violet | 661 | Light Violet | 8.3 noticeable | ||
| 3210 | Blueberry | 687 | Voilet Blue | 10.0 noticeable | ||
| 3211 | Twilight | 687 | Voilet Blue | 3.1 close | ||
| 3241 | Amethyst Frost | 672 | Amethyst | 6.3 noticeable | ||
| 3251 | Haze | 624 | Afterglow | 9.9 noticeable | ||
| 3265 | Slate Gray | 487 | Gun Metal Gray | 6.8 noticeable | ||
| 3274 | Battleship Gray | 485 | Gray | 9.1 noticeable | ||
| 3323 | Delft | K38 | Deep Violet Purple | 2.2 very close | ||
| 3331 | Cadet Blue | 612 | Lilac Blue | 11.3 different | ||
| 3332 | Forget Me Not | 364 | Starlight Blue | 4.8 close | ||
| 3333 | Fire Blue | 368 | Royal Blue | 6.5 noticeable | ||
| 3335 | Flag Blue | 367 | Blueberry | 6.4 noticeable | ||
| 3344 | Midnight | 393 | Italian Blue | 5.6 noticeable | ||
| 3350 | Lavender Whisper | 622 | Geisha | 8.4 noticeable | ||
| 3353 | Light Midnight | K38 | Deep Violet Purple | 8.2 noticeable | ||
| 3355 | Dark Indigo | 368 | Royal Blue | 8.3 noticeable | ||
| 3363 | Midnight Blue | 334 | Concord Blue | 4.6 close | ||
| 3410 | Rich Blue | OO7 | N / A | 3.1 close | ||
| 3444 | Concord | 487 | Gun Metal Gray | 8.3 noticeable | ||
| 3450 | Lavendar | 612 | Lilac Blue | 7.7 noticeable | ||
| 3510 | Electric Blue | 314 | Federal Blue | 16.4 different | ||
| 3522 | Blue | O55 | N / A | 7.1 noticeable | ||
| 3536 | Heraldic | 695 | Purple Passion | 5.2 noticeable | ||
| 3541 | Venetian Blue | 663 | Violet | 12.5 different | ||
| 3543 | Royal Blue | K38 | Deep Violet Purple | 12.6 different | ||
| 3544 | Sapphire | 367 | Blueberry | 6.4 noticeable | ||
| 3554 | Navy | 294 | Pine Green | 7.5 noticeable | ||
| 3572 | Summer Grey | 612 | Lilac Blue | 7.5 noticeable | ||
| 3574 | Darkest Blue | 294 | Pine Green | 2.2 very close | ||
| 3600 | Nordic Blue | OO7 | N / A | 10.4 different | ||
| 3611 | Blue Ribbon | 661 | Light Violet | 16.1 different | ||
| 3612 | Starlight Blue | O55 | N / A | 7.1 noticeable | ||
| 3622 | Imperial Blue | 367 | Blueberry | 9.6 noticeable | ||
| 3630 | Sweet Boy | 371 | Tahoe Blue | 8.1 noticeable | ||
| 3631 | Tufts Blue | OO7 | N / A | 2.1 very close | ||
| 3640 | Lake Blue | 612 | Lilac Blue | 8.9 noticeable | ||
| 3641 | Wedgewood | 622 | Geisha | 6.9 noticeable | ||
| 3644 | Royal Navy | 334 | Concord Blue | 6.4 noticeable | ||
| 3645 | Prussian Blue | 334 | Concord Blue | 3.7 close | ||
| 3650 | Ice Cap | 801 | Ice Cap | 3.0 close | ||
| 3652 | Baby Blue | 612 | Lilac Blue | 8.7 noticeable | ||
| 3654 | Blue Shadow | 333 | Baltic Blue | 4.6 close | ||
| 3666 | Space | 294 | Pine Green | 0.9 identical | ||
| 3713 | Cornflower Blue | K07 | Solar Blue | 1.3 very close | ||
| 3730 | Something Blue | 362 | Pastel Blue | 11.3 different | ||
| 3732 | Slate Blue | 294 | Pine Green | 8.9 noticeable | ||
| 3743 | Harbor | 364 | Starlight Blue | 6.8 noticeable | ||
| 3750 | Winter Frost | 483 | Light Gray | 7.5 noticeable | ||
| 3761 | Winter Sky | 800 | Pure White | 4.1 close | ||
| 3770 | Oyster | 483 | Light Gray | 5.3 noticeable | ||
| 3810 | Laguna | 612 | Lilac Blue | 3.5 close | ||
| 3815 | Reef Blue | 363 | Columbia Blue | 4.0 close | ||
| 3820 | Celestial | 612 | Lilac Blue | 10.4 different | ||
| 3830 | Surfs' Up | 371 | Tahoe Blue | 4.1 close | ||
| 3840 | Oxford | 800 | Pure White | 5.6 noticeable | ||
| 3842 | Copenhagen | 485 | Gray | 3.8 close | ||
| 3852 | Manatee | 342 | Slate Blue | 6.9 noticeable | ||
| 3900 | Cerulean | 372 | Blue Pacific | 4.3 close | ||
| 3901 | Tropical Blue | 371 | Tahoe Blue | 3.3 close | ||
| 3902 | Colonial Blue | 364 | Starlight Blue | 5.2 noticeable | ||
| 3910 | Crystal Blue | 369 | Blue Frost | 8.9 noticeable | ||
| 3951 | Azure Blue | 483 | Light Gray | 11.3 different | ||
| 3953 | Ocean Blue | 485 | Gray | 9.2 noticeable | ||
| 3962 | River Mist | 483 | Light Gray | 8.6 noticeable | ||
| 3963 | Hint of Blue | 361 | Light Blue | 6.5 noticeable | ||
| 3971 | Silver | 483 | Light Gray | 6.7 noticeable | ||
| 4010 | Caribbean Blue | K33 | Blue Harmony | 3.5 close | ||
| 4032 | Teal | 370 | Mint Julep | 7.0 noticeable | ||
| 4033 | Tartan Blue | 314 | Federal Blue | 5.9 noticeable | ||
| 4071 | Glacier Green | 730 | Off White | 2.9 close | ||
| 4073 | Metal | 485 | Gray | 11.0 different | ||
| 4074 | Dimgray | 487 | Gun Metal Gray | 7.5 noticeable | ||
| 4101 | Wave Blue | P52 | N / A | 3.8 close | ||
| 4103 | California Blue | 370 | Mint Julep | 4.1 close | ||
| 4111 | Turquoise | 369 | Blue Frost | 9.7 noticeable | ||
| 4113 | Alexis Blue | 310 | Colony Blue | 4.2 close | ||
| 4116 | Dark Teal | 392 | Honey Bird | 3.2 close | ||
| 4133 | Deep Ocean | 392 | Honey Bird | 4.6 close | ||
| 4152 | Serenity | 310 | Colony Blue | 5.5 noticeable | ||
| 4174 | Charcoal | 487 | Gun Metal Gray | 1.3 very close | ||
| 4220 | Island Green | 291 | Seaform | 5.4 noticeable | ||
| 4230 | Aqua | 383 | Venice Blue | 6.0 noticeable | ||
| 4240 | Spearmint | 361 | Light Blue | 5.9 noticeable | ||
| 4250 | Snomoon | 361 | Light Blue | 5.3 noticeable | ||
| 4410 | Aqua Velva | 376 | Indian Ocean | 4.0 close | ||
| 4421 | Light Mallard | K33 | Blue Harmony | 3.4 close | ||
| 4423 | Marine Aqua | P52 | N / A | 2.1 very close | ||
| 4425 | Dark Aqua | 253 | Pale Green | 5.1 noticeable | ||
| 4430 | Island Waters | 219 | Green Mist | 6.3 noticeable | ||
| 4442 | Deep Sea Blue | 221 | Neptune | 3.9 close | ||
| 4452 | Truly Teal | 253 | Pale Green | 7.0 noticeable | ||
| 4515 | Spruce | 223 | Dark Teal | 4.9 close | ||
| 4531 | Caribbean | 2040 | Blue Azure | 2.0 very close | ||
| 4610 | Deep Aqua | 220 | Wintergreen | 6.7 noticeable | ||
| 4620 | Jade | 220 | Wintergreen | 6.5 noticeable | ||
| 4625 | Seagreen | 293 | Blue Spruce | 5.2 noticeable | ||
| 4643 | Amazon | 342 | Slate Blue | 4.4 close | ||
| 4644 | Mallard | 203 | Moss | 6.5 noticeable | ||
| 4740 | Aquamarine | 219 | Green Mist | 5.0 noticeable | ||
| 4752 | Vintage Blue | 434 | Pewter | 2.8 close | ||
| 4952 | Mystic Blue | 219 | Green Mist | 4.3 close | ||
| 5005 | Rain Forest | 292 | Peppermint | 4.5 close | ||
| 5010 | Scotty Green | 221 | Neptune | 5.7 noticeable | ||
| 5050 | Luster | 243 | Winter Spring | 7.0 noticeable | ||
| 5100 | Green | 263 | Pale Jade | 2.3 close | ||
| 5101 | Dark Jade | 253 | Pale Green | 6.5 noticeable | ||
| 5115 | Baccarat Green | 253 | Pale Green | 7.2 noticeable | ||
| 5210 | Trellis Green | 253 | Pale Green | 6.8 noticeable | ||
| 5220 | Silver Sage | 261 | Mint | 5.8 noticeable | ||
| 5230 | Bottle Green | 261 | Mint | 6.7 noticeable | ||
| 5233 | Field Green | 292 | Peppermint | 3.2 close | ||
| 5324 | Bright Green | 205 | Willow Green | 4.5 close | ||
| 5326 | Evergreen | 200 | True Green | 3.4 close | ||
| 5335 | Swamp | 266 | Emerald Green | 2.6 close | ||
| 5374 | Forest Green | 206 | Wreath Green | 5.7 noticeable | ||
| 5411 | Shamrock | 233 | Irish Green | 2.9 close | ||
| 5415 | Irish Green | 233 | Irish Green | 2.8 close | ||
| 5422 | Swiss Ivy | 262 | Nile | 1.0 very close | ||
| 5440 | Mint | 261 | Mint | 7.8 noticeable | ||
| 5450 | Basic Seafoam | 261 | Mint | 3.9 close | ||
| 5500 | Limedrop | 229 | Lime | 8.3 noticeable | ||
| 5510 | Emerald | 231 | Sour Apple | 4.7 close | ||
| 5513 | Ming | 232 | Spring Green | 7.2 noticeable | ||
| 5515 | Kelly | 263 | Pale Jade | 4.6 close | ||
| 5531 | Pear | 228 | Cape Green | 5.7 noticeable | ||
| 5542 | Garden Moss | 203 | Moss | 5.5 noticeable | ||
| 5552 | Palm Leaf | 411 | Palm Leaf | 8.8 noticeable | ||
| 5555 | Deep Green | 205 | Willow Green | 3.9 close | ||
| 5565 | Enchanting Forest | 206 | Wreath Green | 6.0 noticeable | ||
| 5610 | Bright Mint | 228 | Cape Green | 4.5 close | ||
| 5613 | Light Kelly | 231 | Sour Apple | 5.3 noticeable | ||
| 5633 | Lime | 238 | Olive Drab | 4.3 close | ||
| 5643 | Green Dust | 205 | Willow Green | 4.0 close | ||
| 5650 | Spring Frost | 243 | Winter Spring | 2.5 close | ||
| 5664 | Willow | 203 | Moss | 7.3 noticeable | ||
| 5743 | Asparagus | 248 | Hunter Green | 6.0 noticeable | ||
| 5822 | Kiwi | 244 | Celery | 3.8 close | ||
| 5830 | Chartreuse | 243 | Winter Spring | 5.7 noticeable | ||
| 5832 | Celery | 275 | Mineral Green | 3.2 close | ||
| 5833 | Limabean | 275 | Mineral Green | 3.5 close | ||
| 5866 | Herb Green | 565 | Harvest | 8.3 noticeable | ||
| 5912 | Erin Green | 273 | Key Lime | 5.6 noticeable | ||
| 5933 | Grasshopper | 245 | Woodland Green | 6.2 noticeable | ||
| 5934 | Moss Green | 2011 | Light Olive | 3.7 close | ||
| 5940 | Sour Apple neon | 542 | Cockatoo | 10.2 different | ||
| 5944 | Backyard Green | 247 | Ivy | 3.3 close | ||
| 6010 | Mountain Dew neon | 542 | Cockatoo | 5.1 noticeable | ||
| 6011 | Tamarack | 228 | Cape Green | 4.0 close | ||
| 6031 | Limelight | 273 | Key Lime | 6.2 noticeable | ||
| 6043 | Yellowgreen | 2013 | Avocado | 3.5 close | ||
| 6051 | Jalapeno | 228 | Cape Green | 7.6 noticeable | ||
| 6071 | Old Lace | 411 | Palm Leaf | 2.9 close | ||
| 6133 | Caper | 2011 | Light Olive | 3.9 close | ||
| 6151 | Lemongrass | 251 | Flite Green | 4.0 close | ||
| 6156 | Olive | 214 | Basil | 3.5 close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Isacord Polyester colour is converted to CIELAB and compared with every Floriani Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
