Conversion chart
Isacord Polyester to Brother Embroidery
Every Isacord Polyester colour with its closest Brother Embroidery thread, matched in CIELAB with CIEDE2000. 102 of 398 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye. Reverse table
2
indistinguishable (ΔE under 1)
102
close (ΔE under 5)
113
no real equivalent (ΔE 10 or more)
| Isacord Polyester | Brother Embroidery | ΔE | ||||
|---|---|---|---|---|---|---|
| 0003 | Ghost White | 001 | White | 5.1 noticeable | ||
| 0010 | Silky White | 001 | White | 3.9 close | ||
| 0015 | White | 001 | White | 3.0 close | ||
| 0017 | Paper White | 001 | White | 3.0 close | ||
| 0020 | Black | 900 | Black | 0.0 identical | ||
| 0101 | Eggshell | 001 | White | 5.6 noticeable | ||
| 0105 | Ash Mist | 005 | Silver | 4.8 close | ||
| 0108 | Cobblestone | 005 | Silver | 4.6 close | ||
| 0111 | Whale | 817 | Gray | 3.0 close | ||
| 0112 | Leadville | 817 | Gray | 3.0 close | ||
| 0124 | Fieldstone | 843 | Beige | 9.6 noticeable | ||
| 0128 | Navajo | 704 | Pewter | 8.0 noticeable | ||
| 0131 | Smoke | 005 | Silver | 3.5 close | ||
| 0132 | Dark Pewter | 704 | Pewter | 2.2 very close | ||
| 0134 | Smoky | 707 | Dark Gray | 6.0 noticeable | ||
| 0138 | Heavy Storm | 704 | Pewter | 3.1 close | ||
| 0142 | Sterling | 005 | Silver | 2.8 close | ||
| 0145 | Skylight | 001 | White | 5.8 noticeable | ||
| 0150 | Mystik Grey | 005 | Silver | 7.8 noticeable | ||
| 0151 | Cloud | 005 | Silver | 8.3 noticeable | ||
| 0152 | Dolphin | 817 | Gray | 5.3 noticeable | ||
| 0182 | Saturn Grey | 399 | Warm Gray | 5.6 noticeable | ||
| 0184 | Pearl | 399 | Warm Gray | 2.6 close | ||
| 0220 | Sunbeam | 202 | Lemon Yellow | 3.2 close | ||
| 0221 | Light Brass | 027 | Fresh Green | 1.6 very close | ||
| 0230 | Easter Dress | 812 | Cream Yellow | 1.7 very close | ||
| 0232 | Seaweed | 812 | Cream Yellow | 3.6 close | ||
| 0250 | Lemon Frost | 010 | Cream Brown | 5.1 noticeable | ||
| 0270 | Buttercream | 843 | Beige | 7.8 noticeable | ||
| 0310 | Yellow | 202 | Lemon Yellow | 3.2 close | ||
| 0311 | Canary | 206 | Harvest Gold | 4.1 close | ||
| 0345 | Moss | 328 | Brass | 7.2 noticeable | ||
| 0352 | Marsh | 202 | Lemon Yellow | 3.8 close | ||
| 0442 | Tarnished Gold | 027 | Fresh Green | 9.0 noticeable | ||
| 0453 | Army Drab | 348 | Khaki | 8.4 noticeable | ||
| 0454 | Olive Drab | 517 | Dark Olive | 12.6 different | ||
| 0463 | Cypress | 817 | Gray | 13.2 different | ||
| 0465 | Umber | 330 | Russet Brown | 7.6 noticeable | ||
| 0501 | Sun | 205 | Yellow | 5.3 noticeable | ||
| 0506 | Yellow Bird | 812 | Cream Yellow | 4.8 close | ||
| 0520 | Daffodil | 010 | Cream Brown | 4.2 close | ||
| 0532 | Champagne | 843 | Beige | 3.4 close | ||
| 0542 | Ochre | 206 | Harvest Gold | 9.8 noticeable | ||
| 0546 | Ginger | 328 | Brass | 8.3 noticeable | ||
| 0552 | Flax | 348 | Khaki | 7.4 noticeable | ||
| 0555 | Light Sage | 817 | Gray | 8.7 noticeable | ||
| 0576 | Very Dark Brown | 058 | Dark Brown | 11.2 different | ||
| 0600 | Citrus | 205 | Yellow | 0.0 identical | ||
| 0605 | Daisy | 205 | Yellow | 4.0 close | ||
| 0608 | Sunshine | 206 | Harvest Gold | 1.1 very close | ||
| 0630 | Buttercup | 812 | Cream Yellow | 3.2 close | ||
| 0640 | Parchment | 843 | Beige | 3.8 close | ||
| 0643 | Barewood | 348 | Khaki | 5.8 noticeable | ||
| 0651 | Cornsilk | 843 | Beige | 5.5 noticeable | ||
| 0660 | Vanilla | 843 | Beige | 5.3 noticeable | ||
| 0670 | Cream | 001 | White | 7.4 noticeable | ||
| 0672 | Baquette | 307 | Linen | 5.9 noticeable | ||
| 0674 | Armour | 704 | Pewter | 10.5 different | ||
| 0700 | Bright Yellow | 126 | Pumpkin | 3.2 close | ||
| 0702 | Papaya | 206 | Harvest Gold | 4.6 close | ||
| 0703 | Orange Peel | 208 | Orange | 5.8 noticeable | ||
| 0704 | Gold | 202 | Lemon Yellow | 3.5 close | ||
| 0713 | Lemon | 205 | Yellow | 5.0 close | ||
| 0721 | Antique | 323 | Light Brown | 5.9 noticeable | ||
| 0722 | Khaki | 817 | Gray | 12.0 different | ||
| 0731 | Applesauce | 348 | Khaki | 1.7 very close | ||
| 0741 | Wheat | 348 | Khaki | 7.4 noticeable | ||
| 0747 | Golden Brown | 330 | Russet Brown | 6.4 noticeable | ||
| 0761 | Oat | 843 | Beige | 3.6 close | ||
| 0763 | Dark Rattan | 817 | Gray | 12.8 different | ||
| 0776 | Sage | 817 | Gray | 11.0 different | ||
| 0781 | Candlewick | 307 | Linen | 3.5 close | ||
| 0800 | Goldenrod | 205 | Yellow | 2.6 close | ||
| 0811 | Candlelight | 206 | Harvest Gold | 4.2 close | ||
| 0821 | Honey | 206 | Harvest Gold | 3.9 close | ||
| 0822 | Palomino | 812 | Cream Yellow | 8.3 noticeable | ||
| 0824 | Liberty Gold | 337 | Reddish Brown | 9.6 noticeable | ||
| 0832 | Sisal | 348 | Khaki | 4.4 close | ||
| 0842 | Toffee | 348 | Khaki | 7.8 noticeable | ||
| 0851 | Old Gold | 843 | Beige | 9.0 noticeable | ||
| 0853 | Pecan | 348 | Khaki | 11.0 different | ||
| 0861 | Tantone | 843 | Beige | 5.5 noticeable | ||
| 0862 | Wild Rice | 005 | Silver | 9.7 noticeable | ||
| 0870 | Muslin | 843 | Beige | 8.4 noticeable | ||
| 0873 | Stone | 399 | Warm Gray | 10.4 different | ||
| 0874 | Gravel | 005 | Silver | 12.6 different | ||
| 0904 | Spanish Gold | 209 | Tangerine | 8.5 noticeable | ||
| 0922 | Ashley Gold | 323 | Light Brown | 3.2 close | ||
| 0931 | Honey Gold | 323 | Light Brown | 4.6 close | ||
| 0932 | Nutmeg | 328 | Brass | 3.4 close | ||
| 0933 | Redwood | 323 | Light Brown | 8.8 noticeable | ||
| 0934 | Fawn | 399 | Warm Gray | 10.3 different | ||
| 0940 | Autumn Leaf | 348 | Khaki | 6.0 noticeable | ||
| 0941 | Golden Grain | 323 | Light Brown | 5.2 noticeable | ||
| 0945 | Pine Park | 323 | Light Brown | 11.4 different | ||
| 0970 | Linen | 843 | Beige | 8.5 noticeable | ||
| 1030 | Passion Fruit | 209 | Tangerine | 6.7 noticeable | ||
| 1032 | Bronze | 323 | Light Brown | 1.9 very close | ||
| 1055 | Bark | 323 | Light Brown | 8.8 noticeable | ||
| 1060 | Shrimp Pink | 843 | Beige | 4.7 close | ||
| 1061 | Taupe | 348 | Khaki | 8.7 noticeable | ||
| 1102 | Pumpkin | 126 | Pumpkin | 2.8 close | ||
| 1106 | Orange | 209 | Tangerine | 9.5 noticeable | ||
| 1114 | Clay | 209 | Tangerine | 4.7 close | ||
| 1115 | Copper | 339 | Clay Brown | 11.6 different | ||
| 1120 | Sunset | 208 | Orange | 1.9 very close | ||
| 1123 | Caramel Cream | 348 | Khaki | 5.6 noticeable | ||
| 1133 | Peru | 348 | Khaki | 2.3 very close | ||
| 1134 | Light Cocoa | 323 | Light Brown | 14.8 different | ||
| 1140 | Meringue | 843 | Beige | 3.4 close | ||
| 1141 | Tan | 348 | Khaki | 8.6 noticeable | ||
| 1154 | Penny | 323 | Light Brown | 14.8 different | ||
| 1172 | Ivory | 307 | Linen | 4.6 close | ||
| 1200 | Sunset Orange | 209 | Tangerine | 8.8 noticeable | ||
| 1220 | Apricot | 126 | Pumpkin | 4.0 close | ||
| 1233 | Pony | 339 | Clay Brown | 18.4 different | ||
| 1300 | Tangerine | 209 | Tangerine | 2.1 very close | ||
| 1301 | Paprika | 339 | Clay Brown | 6.1 noticeable | ||
| 1304 | Red Pepper | 209 | Tangerine | 9.0 noticeable | ||
| 1305 | Fox Fire | 209 | Tangerine | 4.7 close | ||
| 1306 | Devil Red | 030 | Vermilion | 9.8 noticeable | ||
| 1310 | Hunter Orange | 337 | Reddish Brown | 4.2 close | ||
| 1311 | Date | 209 | Tangerine | 9.2 noticeable | ||
| 1312 | Burnt Orange | 800 | Red | 15.5 different | ||
| 1321 | Dark Orange | 339 | Clay Brown | 2.8 close | ||
| 1322 | Dirty Penny | 339 | Clay Brown | 17.2 different | ||
| 1332 | Harvest | 800 | Red | 10.1 different | ||
| 1334 | Spice | 337 | Reddish Brown | 5.3 noticeable | ||
| 1335 | Dark Rust | 107 | Dark Fuchsia | 9.7 noticeable | ||
| 1342 | Rust | 323 | Light Brown | 5.7 noticeable | ||
| 1344 | Coffee Bean | 058 | Dark Brown | 14.9 different | ||
| 1346 | Cinnamon | 323 | Light Brown | 14.0 different | ||
| 1351 | Starfish | 307 | Linen | 10.5 different | ||
| 1352 | Salmon | 209 | Tangerine | 10.8 different | ||
| 1355 | Fox | 323 | Light Brown | 8.8 noticeable | ||
| 1362 | Shrimp | 307 | Linen | 6.1 noticeable | ||
| 1366 | Mahogany | 058 | Dark Brown | 18.6 different | ||
| 1375 | Dark Charcoal | 707 | Dark Gray | 7.2 noticeable | ||
| 1430 | Melon | 209 | Tangerine | 13.7 different | ||
| 1514 | Brick | 800 | Red | 15.5 different | ||
| 1521 | Flamingo | 800 | Red | 3.4 close | ||
| 1526 | Apple Butter | 333 | Amber Red | 17.3 different | ||
| 1532 | Coral | 079 | Salmon Pink | 9.1 noticeable | ||
| 1543 | Rusty Rose | 333 | Amber Red | 14.8 different | ||
| 1565 | Espresso | 704 | Pewter | 11.6 different | ||
| 1600 | Spanish Tile | 030 | Vermilion | 16.2 different | ||
| 1701 | Red Berry | 030 | Vermilion | 7.3 noticeable | ||
| 1703 | Poppy | 030 | Vermilion | 3.4 close | ||
| 1704 | Candy Apple | 800 | Red | 3.8 close | ||
| 1720 | Not Quite Red | 800 | Red | 4.8 close | ||
| 1725 | Terra Cotta | 339 | Clay Brown | 6.5 noticeable | ||
| 1753 | Strawberries n' Cream | 807 | Carmine | 5.0 noticeable | ||
| 1755 | Hyacinth | 124 | Flesh Pink | 5.7 noticeable | ||
| 1760 | Twine | 307 | Linen | 6.8 noticeable | ||
| 1761 | Tea Rose | 124 | Flesh Pink | 6.4 noticeable | ||
| 1776 | Blackberry | 707 | Dark Gray | 6.8 noticeable | ||
| 1800 | Wildfire | 800 | Red | 3.8 close | ||
| 1805 | Strawberry | 107 | Dark Fuchsia | 8.2 noticeable | ||
| 1840 | Corsage | 079 | Salmon Pink | 5.1 noticeable | ||
| 1860 | Shell | 001 | White | 4.9 close | ||
| 1874 | Pewter | 817 | Gray | 11.8 different | ||
| 1876 | Chocolate | 330 | Russet Brown | 15.5 different | ||
| 1900 | Geranium | 807 | Carmine | 5.6 noticeable | ||
| 1902 | Poinsettia | 800 | Red | 8.2 noticeable | ||
| 1903 | Lipstick | 800 | Red | 7.7 noticeable | ||
| 1904 | Cardinal | 107 | Dark Fuchsia | 10.5 different | ||
| 1906 | Tulip | 107 | Dark Fuchsia | 4.9 close | ||
| 1911 | Foliage Rose | 107 | Dark Fuchsia | 9.1 noticeable | ||
| 1912 | Winterberry | 107 | Dark Fuchsia | 5.0 close | ||
| 1913 | Cherry | 339 | Clay Brown | 8.5 noticeable | ||
| 1921 | Blossom | 807 | Carmine | 14.1 different | ||
| 1940 | Chrysanthemum | 086 | Deep Rose | 5.8 noticeable | ||
| 1950 | Tropical Pink | 620 | Magenta | 12.6 different | ||
| 1972 | Silvery Grey | 817 | Gray | 3.0 close | ||
| 2011 | Fire Engine | 107 | Dark Fuchsia | 10.7 different | ||
| 2022 | Rio Red | 107 | Dark Fuchsia | 12.7 different | ||
| 2051 | Teaberry | 079 | Salmon Pink | 7.3 noticeable | ||
| 2101 | Country Red | 107 | Dark Fuchsia | 9.0 noticeable | ||
| 2113 | Cranberry | 107 | Dark Fuchsia | 15.9 different | ||
| 2115 | Beet Red | 107 | Dark Fuchsia | 14.6 different | ||
| 2123 | Bordeaux | 107 | Dark Fuchsia | 13.1 different | ||
| 2152 | Heather Pink | 085 | Pink | 7.0 noticeable | ||
| 2153 | Dusty Mauve | 079 | Salmon Pink | 8.8 noticeable | ||
| 2155 | Pink Tulip | 124 | Flesh Pink | 4.9 close | ||
| 2160 | Iced Pink | 124 | Flesh Pink | 2.9 close | ||
| 2166 | Flesh | 124 | Flesh Pink | 5.0 noticeable | ||
| 2170 | Chiffon | 001 | White | 3.7 close | ||
| 2171 | Blush | 001 | White | 5.8 noticeable | ||
| 2211 | Pomegranate | 869 | Royal Purple | 13.6 different | ||
| 2220 | Tropicana | 085 | Pink | 3.4 close | ||
| 2222 | Burgundy | 333 | Amber Red | 6.9 noticeable | ||
| 2224 | Claret | 107 | Dark Fuchsia | 14.6 different | ||
| 2241 | Mauve | 085 | Pink | 10.8 different | ||
| 2250 | Petal Pink | 079 | Salmon Pink | 4.6 close | ||
| 2300 | Bright Ruby | 086 | Deep Rose | 4.4 close | ||
| 2320 | Raspberry | 086 | Deep Rose | 6.2 noticeable | ||
| 2333 | Wine | 107 | Dark Fuchsia | 10.8 different | ||
| 2336 | Maroon | 869 | Royal Purple | 15.6 different | ||
| 2363 | Carnation | 124 | Flesh Pink | 6.5 noticeable | ||
| 2500 | Boysenberry | 333 | Amber Red | 8.1 noticeable | ||
| 2504 | Plum | 620 | Magenta | 7.4 noticeable | ||
| 2506 | Cerise | 333 | Amber Red | 9.3 noticeable | ||
| 2508 | Hot Pink | 333 | Amber Red | 10.9 different | ||
| 2520 | Garden Rose | 307 | Linen | 9.9 noticeable | ||
| 2521 | Fuchsia | 086 | Deep Rose | 5.9 noticeable | ||
| 2530 | Rose | 085 | Pink | 2.5 close | ||
| 2532 | Pretty In Pink | 086 | Deep Rose | 7.7 noticeable | ||
| 2550 | Soft Pink | 810 | Light Lilac | 5.3 noticeable | ||
| 2560 | Azalea Pink | 079 | Salmon Pink | 3.2 close | ||
| 2564 | Titanium | 704 | Pewter | 3.9 close | ||
| 2576 | Greyhound | 704 | Pewter | 12.9 different | ||
| 2600 | Dusty Grape | 086 | Deep Rose | 8.8 noticeable | ||
| 2640 | Frosted Plum | 810 | Light Lilac | 9.2 noticeable | ||
| 2650 | Impatiens | 079 | Salmon Pink | 7.7 noticeable | ||
| 2655 | Aura | 124 | Flesh Pink | 4.1 close | ||
| 2674 | Steel | 817 | Gray | 5.7 noticeable | ||
| 2702 | Grape Jelly | 614 | Purple | 8.2 noticeable | ||
| 2704 | Purple Passion | 869 | Royal Purple | 3.8 close | ||
| 2711 | Dark Current | 869 | Royal Purple | 7.0 noticeable | ||
| 2715 | Pansy | 620 | Magenta | 5.1 noticeable | ||
| 2720 | Sangria | 869 | Royal Purple | 8.7 noticeable | ||
| 2723 | Peony | 620 | Magenta | 6.8 noticeable | ||
| 2732 | Frosted Orchid | 612 | Lilac | 2.7 close | ||
| 2762 | Misty Rose | 005 | Silver | 13.1 different | ||
| 2764 | Violet | 333 | Amber Red | 12.3 different | ||
| 2776 | Black Chrome | 707 | Dark Gray | 6.4 noticeable | ||
| 2810 | Orchid | 612 | Lilac | 12.3 different | ||
| 2830 | Wild Iris | 810 | Light Lilac | 6.7 noticeable | ||
| 2864 | Columbine | 704 | Pewter | 12.0 different | ||
| 2900 | Deep Purple | 613 | Violet | 4.1 close | ||
| 2905 | Iris Blue | 620 | Magenta | 5.4 noticeable | ||
| 2910 | Grape | 612 | Lilac | 7.9 noticeable | ||
| 2920 | Purple | 607 | Wistaria Violet | 8.4 noticeable | ||
| 2944 | Scrumptious Plum | 900 | Black | 15.2 different | ||
| 2953 | Concord Fog | 007 | Prussian Blue | 13.7 different | ||
| 2954 | Aubergine | 707 | Dark Gray | 16.1 different | ||
| 3030 | Amethyst | 804 | Lavender | 7.0 noticeable | ||
| 3040 | Lavender | 124 | Flesh Pink | 12.1 different | ||
| 3045 | Cachet | 810 | Light Lilac | 9.7 noticeable | ||
| 3062 | Cinder | 817 | Gray | 10.9 different | ||
| 3102 | Provence | 614 | Purple | 5.8 noticeable | ||
| 3110 | Dark Ink | 613 | Violet | 5.3 noticeable | ||
| 3114 | Purple Twist | 614 | Purple | 10.6 different | ||
| 3130 | Dawn of Violet | 804 | Lavender | 11.5 different | ||
| 3210 | Blueberry | 607 | Wistaria Violet | 7.7 noticeable | ||
| 3211 | Twilight | 614 | Purple | 9.5 noticeable | ||
| 3241 | Amethyst Frost | 810 | Light Lilac | 6.7 noticeable | ||
| 3251 | Haze | 804 | Lavender | 10.4 different | ||
| 3265 | Slate Gray | 704 | Pewter | 5.6 noticeable | ||
| 3274 | Battleship Gray | 704 | Pewter | 9.4 noticeable | ||
| 3323 | Delft | 613 | Violet | 6.2 noticeable | ||
| 3331 | Cadet Blue | 804 | Lavender | 10.2 different | ||
| 3332 | Forget Me Not | 405 | Blue | 5.1 noticeable | ||
| 3333 | Fire Blue | 007 | Prussian Blue | 1.9 very close | ||
| 3335 | Flag Blue | 406 | Ultramarine | 1.7 very close | ||
| 3344 | Midnight | 707 | Dark Gray | 9.2 noticeable | ||
| 3350 | Lavender Whisper | 804 | Lavender | 11.1 different | ||
| 3353 | Light Midnight | 007 | Prussian Blue | 6.3 noticeable | ||
| 3355 | Dark Indigo | 007 | Prussian Blue | 7.4 noticeable | ||
| 3363 | Midnight Blue | 707 | Dark Gray | 12.2 different | ||
| 3410 | Rich Blue | 070 | Corn Flower | 2.0 very close | ||
| 3444 | Concord | 704 | Pewter | 6.1 noticeable | ||
| 3450 | Lavendar | 804 | Lavender | 5.3 noticeable | ||
| 3510 | Electric Blue | 614 | Purple | 13.6 different | ||
| 3522 | Blue | 406 | Ultramarine | 5.6 noticeable | ||
| 3536 | Heraldic | 869 | Royal Purple | 3.7 close | ||
| 3541 | Venetian Blue | 620 | Magenta | 9.2 noticeable | ||
| 3543 | Royal Blue | 614 | Purple | 9.4 noticeable | ||
| 3544 | Sapphire | 406 | Ultramarine | 1.7 very close | ||
| 3554 | Navy | 707 | Dark Gray | 9.8 noticeable | ||
| 3572 | Summer Grey | 005 | Silver | 7.7 noticeable | ||
| 3574 | Darkest Blue | 707 | Dark Gray | 5.8 noticeable | ||
| 3600 | Nordic Blue | 607 | Wistaria Violet | 5.0 noticeable | ||
| 3611 | Blue Ribbon | 607 | Wistaria Violet | 12.2 different | ||
| 3612 | Starlight Blue | 406 | Ultramarine | 5.6 noticeable | ||
| 3622 | Imperial Blue | 406 | Ultramarine | 6.6 noticeable | ||
| 3630 | Sweet Boy | 019 | Sky Blue | 15.4 different | ||
| 3631 | Tufts Blue | 070 | Corn Flower | 3.3 close | ||
| 3640 | Lake Blue | 804 | Lavender | 13.1 different | ||
| 3641 | Wedgewood | 804 | Lavender | 5.0 close | ||
| 3644 | Royal Navy | 415 | Peacock Blue | 6.4 noticeable | ||
| 3645 | Prussian Blue | 415 | Peacock Blue | 10.4 different | ||
| 3650 | Ice Cap | 001 | White | 3.1 close | ||
| 3652 | Baby Blue | 017 | Light Blue | 12.0 different | ||
| 3654 | Blue Shadow | 415 | Peacock Blue | 6.1 noticeable | ||
| 3666 | Space | 707 | Dark Gray | 5.2 noticeable | ||
| 3713 | Cornflower Blue | 070 | Corn Flower | 5.6 noticeable | ||
| 3730 | Something Blue | 017 | Light Blue | 12.2 different | ||
| 3732 | Slate Blue | 415 | Peacock Blue | 9.0 noticeable | ||
| 3743 | Harbor | 070 | Corn Flower | 8.4 noticeable | ||
| 3750 | Winter Frost | 017 | Light Blue | 9.6 noticeable | ||
| 3761 | Winter Sky | 001 | White | 4.8 close | ||
| 3770 | Oyster | 001 | White | 6.2 noticeable | ||
| 3810 | Laguna | 019 | Sky Blue | 11.8 different | ||
| 3815 | Reef Blue | 019 | Sky Blue | 4.4 close | ||
| 3820 | Celestial | 017 | Light Blue | 13.3 different | ||
| 3830 | Surfs' Up | 019 | Sky Blue | 7.7 noticeable | ||
| 3840 | Oxford | 001 | White | 6.4 noticeable | ||
| 3842 | Copenhagen | 817 | Gray | 6.5 noticeable | ||
| 3852 | Manatee | 817 | Gray | 11.7 different | ||
| 3900 | Cerulean | 019 | Sky Blue | 3.7 close | ||
| 3901 | Tropical Blue | 019 | Sky Blue | 7.4 noticeable | ||
| 3902 | Colonial Blue | 420 | Electric Blue | 3.3 close | ||
| 3910 | Crystal Blue | 017 | Light Blue | 9.4 noticeable | ||
| 3951 | Azure Blue | 804 | Lavender | 11.9 different | ||
| 3953 | Ocean Blue | 817 | Gray | 8.4 noticeable | ||
| 3962 | River Mist | 017 | Light Blue | 10.5 different | ||
| 3963 | Hint of Blue | 017 | Light Blue | 7.8 noticeable | ||
| 3971 | Silver | 399 | Warm Gray | 5.7 noticeable | ||
| 4010 | Caribbean Blue | 017 | Light Blue | 14.5 different | ||
| 4032 | Teal | 019 | Sky Blue | 11.5 different | ||
| 4033 | Tartan Blue | 415 | Peacock Blue | 7.1 noticeable | ||
| 4071 | Glacier Green | 001 | White | 2.8 close | ||
| 4073 | Metal | 005 | Silver | 5.6 noticeable | ||
| 4074 | Dimgray | 704 | Pewter | 5.6 noticeable | ||
| 4101 | Wave Blue | 534 | Teal Green | 16.2 different | ||
| 4103 | California Blue | 019 | Sky Blue | 11.3 different | ||
| 4111 | Turquoise | 017 | Light Blue | 11.6 different | ||
| 4113 | Alexis Blue | 017 | Light Blue | 9.0 noticeable | ||
| 4116 | Dark Teal | 534 | Teal Green | 13.5 different | ||
| 4133 | Deep Ocean | 704 | Pewter | 12.9 different | ||
| 4152 | Serenity | 017 | Light Blue | 10.7 different | ||
| 4174 | Charcoal | 704 | Pewter | 3.3 close | ||
| 4220 | Island Green | 017 | Light Blue | 14.8 different | ||
| 4230 | Aqua | 017 | Light Blue | 9.7 noticeable | ||
| 4240 | Spearmint | 017 | Light Blue | 8.7 noticeable | ||
| 4250 | Snomoon | 017 | Light Blue | 10.8 different | ||
| 4410 | Aqua Velva | 019 | Sky Blue | 14.2 different | ||
| 4421 | Light Mallard | 017 | Light Blue | 15.5 different | ||
| 4423 | Marine Aqua | 534 | Teal Green | 14.5 different | ||
| 4425 | Dark Aqua | 509 | Leaf Green | 14.1 different | ||
| 4430 | Island Waters | 542 | Seacrest | 6.7 noticeable | ||
| 4442 | Deep Sea Blue | 534 | Teal Green | 4.9 close | ||
| 4452 | Truly Teal | 542 | Seacrest | 14.0 different | ||
| 4515 | Spruce | 534 | Teal Green | 13.9 different | ||
| 4531 | Caribbean | 534 | Teal Green | 9.8 noticeable | ||
| 4610 | Deep Aqua | 542 | Seacrest | 14.9 different | ||
| 4620 | Jade | 542 | Seacrest | 12.3 different | ||
| 4625 | Seagreen | 507 | Emerald Green | 12.2 different | ||
| 4643 | Amazon | 534 | Teal Green | 12.9 different | ||
| 4644 | Mallard | 534 | Teal Green | 12.1 different | ||
| 4740 | Aquamarine | 542 | Seacrest | 6.2 noticeable | ||
| 4752 | Vintage Blue | 005 | Silver | 14.1 different | ||
| 4952 | Mystic Blue | 542 | Seacrest | 7.9 noticeable | ||
| 5005 | Rain Forest | 507 | Emerald Green | 10.9 different | ||
| 5010 | Scotty Green | 534 | Teal Green | 6.3 noticeable | ||
| 5050 | Luster | 542 | Seacrest | 9.1 noticeable | ||
| 5100 | Green | 534 | Teal Green | 12.6 different | ||
| 5101 | Dark Jade | 534 | Teal Green | 13.3 different | ||
| 5115 | Baccarat Green | 542 | Seacrest | 12.4 different | ||
| 5210 | Trellis Green | 542 | Seacrest | 13.2 different | ||
| 5220 | Silver Sage | 542 | Seacrest | 4.2 close | ||
| 5230 | Bottle Green | 542 | Seacrest | 6.2 noticeable | ||
| 5233 | Field Green | 507 | Emerald Green | 9.7 noticeable | ||
| 5324 | Bright Green | 808 | Deep Green | 5.2 noticeable | ||
| 5326 | Evergreen | 507 | Emerald Green | 4.7 close | ||
| 5335 | Swamp | 808 | Deep Green | 7.9 noticeable | ||
| 5374 | Forest Green | 808 | Deep Green | 5.8 noticeable | ||
| 5411 | Shamrock | 515 | Moss Green | 9.7 noticeable | ||
| 5415 | Irish Green | 515 | Moss Green | 7.2 noticeable | ||
| 5422 | Swiss Ivy | 509 | Leaf Green | 12.1 different | ||
| 5440 | Mint | 502 | Mint Green | 7.0 noticeable | ||
| 5450 | Basic Seafoam | 542 | Seacrest | 4.6 close | ||
| 5500 | Limedrop | 509 | Leaf Green | 7.2 noticeable | ||
| 5510 | Emerald | 509 | Leaf Green | 9.5 noticeable | ||
| 5513 | Ming | 509 | Leaf Green | 10.7 different | ||
| 5515 | Kelly | 509 | Leaf Green | 11.6 different | ||
| 5531 | Pear | 502 | Mint Green | 3.6 close | ||
| 5542 | Garden Moss | 534 | Teal Green | 11.7 different | ||
| 5552 | Palm Leaf | 005 | Silver | 10.3 different | ||
| 5555 | Deep Green | 808 | Deep Green | 7.6 noticeable | ||
| 5565 | Enchanting Forest | 808 | Deep Green | 3.6 close | ||
| 5610 | Bright Mint | 502 | Mint Green | 6.4 noticeable | ||
| 5613 | Light Kelly | 509 | Leaf Green | 8.4 noticeable | ||
| 5633 | Lime | 509 | Leaf Green | 9.9 noticeable | ||
| 5643 | Green Dust | 507 | Emerald Green | 4.8 close | ||
| 5650 | Spring Frost | 010 | Cream Brown | 9.9 noticeable | ||
| 5664 | Willow | 817 | Gray | 13.4 different | ||
| 5743 | Asparagus | 507 | Emerald Green | 10.9 different | ||
| 5822 | Kiwi | 502 | Mint Green | 5.1 noticeable | ||
| 5830 | Chartreuse | 010 | Cream Brown | 8.7 noticeable | ||
| 5832 | Celery | 513 | Lime Green | 7.3 noticeable | ||
| 5833 | Limabean | 513 | Lime Green | 6.2 noticeable | ||
| 5866 | Herb Green | 058 | Dark Brown | 18.8 different | ||
| 5912 | Erin Green | 513 | Lime Green | 8.0 noticeable | ||
| 5933 | Grasshopper | 509 | Leaf Green | 11.7 different | ||
| 5934 | Moss Green | 328 | Brass | 10.7 different | ||
| 5940 | Sour Apple neon | 027 | Fresh Green | 4.4 close | ||
| 5944 | Backyard Green | 515 | Moss Green | 8.7 noticeable | ||
| 6010 | Mountain Dew neon | 205 | Yellow | 2.0 very close | ||
| 6011 | Tamarack | 502 | Mint Green | 7.6 noticeable | ||
| 6031 | Limelight | 027 | Fresh Green | 4.3 close | ||
| 6043 | Yellowgreen | 330 | Russet Brown | 6.4 noticeable | ||
| 6051 | Jalapeno | 202 | Lemon Yellow | 7.4 noticeable | ||
| 6071 | Old Lace | 843 | Beige | 12.5 different | ||
| 6133 | Caper | 328 | Brass | 10.4 different | ||
| 6151 | Lemongrass | 010 | Cream Brown | 4.6 close | ||
| 6156 | Olive | 330 | Russet Brown | 6.5 noticeable | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Isacord Polyester colour is converted to CIELAB and compared with every Brother Embroidery colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Isacord Polyester colours with the weakest Brother Embroidery match are Herb Green 5866 (ΔE 18.8), Mahogany 1366 (ΔE 18.6), Pony 1233 (ΔE 18.4), Apple Butter 1526 (ΔE 17.3), Dirty Penny 1322 (ΔE 17.2), Wave Blue 4101 (ΔE 16.2). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.