Conversion chart
Hemingworth to Isacord Polyester
Every Hemingworth colour with its closest Isacord Polyester thread, matched in CIELAB with CIEDE2000. 213 of 294 have a match under ΔE 5 (close enough for most work); the rest are labelled so you can pick by eye.
9
indistinguishable (ΔE under 1)
213
close (ΔE under 5)
3
no real equivalent (ΔE 10 or more)
| Hemingworth | Isacord Polyester | ΔE | ||||
|---|---|---|---|---|---|---|
| 1000 | Classic Black | 0020 | Black | 0.0 identical | ||
| 1001 | Pure White | 0015 | White | 0.0 identical | ||
| 1002 | Cardinal Red | 1312 | Burnt Orange | 4.5 close | ||
| 1003 | Baby Pink | 2560 | Azalea Pink | 2.9 close | ||
| 1004 | Pink Kiss | 2532 | Pretty In Pink | 7.3 noticeable | ||
| 1005 | Whisper Pink | 1755 | Hyacinth | 2.0 very close | ||
| 1006 | Gentle Blush | 2250 | Petal Pink | 2.5 close | ||
| 1007 | English Rose | 2560 | Azalea Pink | 2.4 close | ||
| 1008 | Sweet Pea | 2220 | Tropicana | 3.7 close | ||
| 1009 | Rosy Blush | 2530 | Rose | 3.8 close | ||
| 1010 | Passion Pink | 2508 | Hot Pink | 5.0 close | ||
| 1011 | Rose Sunset | 1840 | Corsage | 2.5 close | ||
| 1012 | Bubblegum Pink | 2530 | Rose | 5.2 noticeable | ||
| 1013 | Very Berry | 2211 | Pomegranate | 5.7 noticeable | ||
| 1014 | Carnation | 2521 | Fuchsia | 4.6 close | ||
| 1015 | Georgia Peach | 1430 | Melon | 4.4 close | ||
| 1016 | Coral Reef | 1600 | Spanish Tile | 5.0 close | ||
| 1017 | Apricot Dream | 1753 | Strawberries n' Cream | 3.3 close | ||
| 1018 | Dark Salmon | 1753 | Strawberries n' Cream | 5.2 noticeable | ||
| 1019 | Petal Peach | 1532 | Coral | 2.3 close | ||
| 1020 | Tangerine | 1600 | Spanish Tile | 3.7 close | ||
| 1021 | Whipped Papaya | 0851 | Old Gold | 2.7 close | ||
| 1022 | Frosted Peach | 1351 | Starfish | 1.9 very close | ||
| 1023 | Marigold | 1300 | Tangerine | 3.0 close | ||
| 1024 | Citrus Burst | 1305 | Fox Fire | 4.3 close | ||
| 1025 | Orange Slice | 1106 | Orange | 3.4 close | ||
| 1026 | Dark Mango | 1701 | Red Berry | 2.2 very close | ||
| 1027 | Fiery Sunset | 0824 | Liberty Gold | 3.6 close | ||
| 1028 | Hunter Orange | 1701 | Red Berry | 4.4 close | ||
| 1029 | Fall Harvest | 1301 | Paprika | 2.8 close | ||
| 1030 | Candy Apple | 1720 | Not Quite Red | 3.2 close | ||
| 1031 | Rummy Raisin | 2022 | Rio Red | 1.1 very close | ||
| 1032 | Pomegranate | 1911 | Foliage Rose | 0.6 identical | ||
| 1033 | Azalea | 2504 | Plum | 4.2 close | ||
| 1034 | Primrose | 2508 | Hot Pink | 5.2 noticeable | ||
| 1035 | Mulled Wine | 2720 | Sangria | 3.8 close | ||
| 1036 | Fuchsia | 2711 | Dark Current | 1.7 very close | ||
| 1037 | Cornsilk | 1140 | Meringue | 2.7 close | ||
| 1038 | Macadamia | 0453 | Army Drab | 4.4 close | ||
| 1039 | Yellow Plumeria | 0232 | Seaweed | 2.6 close | ||
| 1040 | Maize | 0232 | Seaweed | 3.7 close | ||
| 1041 | Cantaloupe | 1120 | Sunset | 2.3 very close | ||
| 1042 | Soft Sunlight | 6151 | Lemongrass | 1.6 very close | ||
| 1043 | Lemon Drop | 0230 | Easter Dress | 2.5 close | ||
| 1044 | Canary Yellow | 0704 | Gold | 1.7 very close | ||
| 1045 | Daffodil | 0230 | Easter Dress | 2.4 close | ||
| 1046 | Sun | 0702 | Papaya | 2.4 close | ||
| 1047 | Dandelion | 0811 | Candlelight | 1.8 very close | ||
| 1048 | Buttercup | 0821 | Honey | 1.4 very close | ||
| 1049 | Dried Banana | 0821 | Honey | 4.6 close | ||
| 1050 | Ginger Root | 0703 | Orange Peel | 4.0 close | ||
| 1051 | Goldenrod | 1120 | Sunset | 4.6 close | ||
| 1052 | Old Gold | 0904 | Spanish Gold | 3.2 close | ||
| 1053 | Butternut | 0703 | Orange Peel | 1.2 very close | ||
| 1054 | Antique Lace | 0552 | Flax | 2.6 close | ||
| 1055 | Malt | 6071 | Old Lace | 3.1 close | ||
| 1056 | Ecru | 6071 | Old Lace | 3.9 close | ||
| 1057 | Sandy Shore | 0651 | Cornsilk | 3.2 close | ||
| 1058 | Light Avocado | 0465 | Umber | 4.7 close | ||
| 1059 | Spring Leaf | 0345 | Moss | 5.7 noticeable | ||
| 1060 | Almond Cream | 0232 | Seaweed | 2.6 close | ||
| 1061 | Split Pea | 0345 | Moss | 4.9 close | ||
| 1062 | Honey Butter | 0934 | Fawn | 4.5 close | ||
| 1063 | Pale Caramel | 0940 | Autumn Leaf | 2.9 close | ||
| 1064 | Light Cinnamon | 1115 | Copper | 5.9 noticeable | ||
| 1065 | Carrot | 1321 | Dark Orange | 0.7 identical | ||
| 1066 | Paprika | 1904 | Cardinal | 3.9 close | ||
| 1067 | Dove Gray | 0182 | Saturn Grey | 5.3 noticeable | ||
| 1068 | Silver Lining | 3971 | Silver | 1.5 very close | ||
| 1069 | Storm Cloud | 0142 | Sterling | 1.4 very close | ||
| 1070 | Platinum | 0150 | Mystik Grey | 2.1 very close | ||
| 1071 | Iron Ore | 3641 | Wedgewood | 6.2 noticeable | ||
| 1072 | Chrome | 0108 | Cobblestone | 3.4 close | ||
| 1073 | Pewter Gray | 3274 | Battleship Gray | 4.1 close | ||
| 1074 | Sea Storm | 3842 | Copenhagen | 3.8 close | ||
| 1075 | Misty Blue Grey | 3852 | Manatee | 5.1 noticeable | ||
| 1076 | Nautical Blue | 3750 | Winter Frost | 4.9 close | ||
| 1077 | Antique Silver | 0111 | Whale | 3.9 close | ||
| 1078 | Bronzed Steel | 2564 | Titanium | 2.0 very close | ||
| 1079 | Black Stallion | 3574 | Darkest Blue | 5.3 noticeable | ||
| 1080 | Deep Orchid | 3211 | Twilight | 7.5 noticeable | ||
| 1081 | Pacific Waters | 3344 | Midnight | 3.7 close | ||
| 1082 | Deep Sea | 4116 | Dark Teal | 3.5 close | ||
| 1083 | Dried Sage | 0463 | Cypress | 1.4 very close | ||
| 1084 | Blue Steel | 3743 | Harbor | 5.4 noticeable | ||
| 1085 | Shadow | 4074 | Dimgray | 2.8 close | ||
| 1086 | Dark Slate | 2776 | Black Chrome | 5.2 noticeable | ||
| 1087 | Charcoal | 3574 | Darkest Blue | 2.9 close | ||
| 1088 | Sea Foam | 5450 | Basic Seafoam | 3.6 close | ||
| 1089 | Leafy Green | 5633 | Lime | 5.9 noticeable | ||
| 1090 | Kentucky Grass | 5944 | Backyard Green | 3.0 close | ||
| 1091 | Green Apple1 | 5912 | Erin Green | 5.1 noticeable | ||
| 1092 | Key Lime | 5833 | Limabean | 4.8 close | ||
| 1093 | Kelly Green | 5510 | Emerald | 1.2 very close | ||
| 1094 | Cucumber Melon | 4425 | Dark Aqua | 3.9 close | ||
| 1095 | Grassy Green | 5415 | Irish Green | 1.8 very close | ||
| 1096 | Pistachio Nut | 5830 | Chartreuse | 5.8 noticeable | ||
| 1097 | Electric Green | 5500 | Limedrop | 6.4 noticeable | ||
| 1098 | Cornsilk Green | 0442 | Tarnished Gold | 3.2 close | ||
| 1099 | Lemony Lime | 6011 | Tamarack | 0.9 identical | ||
| 1100 | Ocean Spray | 0150 | Mystik Grey | 8.2 noticeable | ||
| 1101 | Avocado | 0465 | Umber | 2.7 close | ||
| 1102 | Seaweed | 5933 | Grasshopper | 6.1 noticeable | ||
| 1103 | Ivy | 5324 | Bright Green | 4.8 close | ||
| 1104 | Caribbean | 5326 | Evergreen | 3.3 close | ||
| 1105 | Dark Jade | 5326 | Evergreen | 3.5 close | ||
| 1106 | Light Jade | 5515 | Kelly | 4.8 close | ||
| 1107 | Jade | 5100 | Green | 3.3 close | ||
| 1108 | Dark Kelly Green | 5411 | Shamrock | 3.1 close | ||
| 1109 | Christmas Green | 5326 | Evergreen | 4.9 close | ||
| 1110 | Evergreen | 5555 | Deep Green | 1.7 very close | ||
| 1111 | Mountain Meadow | 5335 | Swamp | 1.9 very close | ||
| 1112 | Forest Green | 5335 | Swamp | 2.0 very close | ||
| 1113 | Dragonfly | 4133 | Deep Ocean | 8.3 noticeable | ||
| 1114 | Dark Sage | 5233 | Field Green | 6.3 noticeable | ||
| 1115 | Silver Green | 0108 | Cobblestone | 4.4 close | ||
| 1116 | Parsley | 5866 | Herb Green | 11.2 different | ||
| 1117 | Coconut Shell | 1565 | Espresso | 10.9 different | ||
| 1118 | Marshmallow | 3770 | Oyster | 2.8 close | ||
| 1119 | Ice Blue | 3650 | Ice Cap | 4.3 close | ||
| 1120 | Thyme | 0152 | Dolphin | 3.6 close | ||
| 1121 | Oregano | 0128 | Navajo | 3.9 close | ||
| 1122 | Sahara | 6156 | Olive | 6.0 noticeable | ||
| 1123 | Jungle Green | 5555 | Deep Green | 9.8 noticeable | ||
| 1124 | Soft Beige | 5933 | Grasshopper | 7.9 noticeable | ||
| 1125 | Mocha | 0454 | Olive Drab | 9.3 noticeable | ||
| 1126 | Dark Chocolate | 2336 | Maroon | 9.9 noticeable | ||
| 1127 | Burnt Sienna | 1344 | Coffee Bean | 1.8 very close | ||
| 1128 | Deep Walnut | 0576 | Very Dark Brown | 8.7 noticeable | ||
| 1129 | Cherrywood | 1344 | Coffee Bean | 2.8 close | ||
| 1130 | Teddybear Brown | 1344 | Coffee Bean | 5.0 close | ||
| 1131 | Warm Earth | 1565 | Espresso | 6.2 noticeable | ||
| 1132 | New Penny | 0931 | Honey Gold | 4.2 close | ||
| 1133 | Brown Sugar | 0933 | Redwood | 4.4 close | ||
| 1134 | Light Chestnut | 1344 | Coffee Bean | 3.2 close | ||
| 1135 | Pharaoh Gold | 6156 | Olive | 5.7 noticeable | ||
| 1136 | Autumn Haystack | 0721 | Antique | 3.6 close | ||
| 1137 | Army Green | 5866 | Herb Green | 6.5 noticeable | ||
| 1138 | Butter Taffy | 0643 | Barewood | 3.9 close | ||
| 1139 | Conch Shell | 1030 | Passion Fruit | 5.6 noticeable | ||
| 1140 | Pecan Pie | 1876 | Chocolate | 5.2 noticeable | ||
| 1141 | Pumpkin Spice | 0931 | Honey Gold | 3.5 close | ||
| 1142 | Toasted Almond | 1876 | Chocolate | 3.5 close | ||
| 1143 | Auburn | 1115 | Copper | 4.8 close | ||
| 1144 | Indian Paintbrush | 1312 | Burnt Orange | 2.4 close | ||
| 1145 | Caramel Cappuccino | 1342 | Rust | 6.7 noticeable | ||
| 1146 | Old Lace | 0105 | Ash Mist | 2.5 close | ||
| 1147 | Moonlight | 3350 | Lavender Whisper | 2.1 very close | ||
| 1148 | Snowflake | 3770 | Oyster | 2.2 very close | ||
| 1149 | Mercury | 0131 | Smoke | 7.3 noticeable | ||
| 1150 | Soft Petal | 2160 | Iced Pink | 2.9 close | ||
| 1151 | Dusty Rose | 2764 | Violet | 4.6 close | ||
| 1152 | Light Mauve | 2051 | Teaberry | 4.4 close | ||
| 1153 | Dark Mauve | 2222 | Burgundy | 11.3 different | ||
| 1154 | Wild Plum | 2336 | Maroon | 7.2 noticeable | ||
| 1155 | Raspberry | 1526 | Apple Butter | 7.2 noticeable | ||
| 1156 | Magenta | 2123 | Bordeaux | 3.4 close | ||
| 1157 | Mulberry | 2211 | Pomegranate | 3.9 close | ||
| 1158 | Cranberry | 1526 | Apple Butter | 6.3 noticeable | ||
| 1159 | Loganberry | 2211 | Pomegranate | 3.0 close | ||
| 1160 | Merlot | 2336 | Maroon | 7.1 noticeable | ||
| 1161 | Valentine Pink | 2152 | Heather Pink | 4.8 close | ||
| 1162 | Old Penny | 1322 | Dirty Penny | 5.1 noticeable | ||
| 1163 | Apple Cider | 1115 | Copper | 6.2 noticeable | ||
| 1164 | Rust | 1312 | Burnt Orange | 5.5 noticeable | ||
| 1165 | Winter Rose | 2241 | Mauve | 4.9 close | ||
| 1166 | Salmon | 2152 | Heather Pink | 6.4 noticeable | ||
| 1167 | Pink Pearl | 1351 | Starfish | 3.3 close | ||
| 1168 | Spun Silk | 0842 | Toffee | 2.4 close | ||
| 1169 | Peaches 'n Cream | 2250 | Petal Pink | 3.1 close | ||
| 1170 | Peach Pastel | 1351 | Starfish | 3.3 close | ||
| 1171 | Champagne | 0853 | Pecan | 6.1 noticeable | ||
| 1172 | Icicle Blue | 3963 | Hint of Blue | 7.0 noticeable | ||
| 1173 | Frosty Blue | 4952 | Mystic Blue | 5.7 noticeable | ||
| 1174 | Blue Lagoon | 4103 | California Blue | 4.0 close | ||
| 1175 | Wintergreen | 4752 | Vintage Blue | 4.9 close | ||
| 1176 | Light Teal Blue | 4423 | Marine Aqua | 1.2 very close | ||
| 1177 | Mint Green | 4220 | Island Green | 4.2 close | ||
| 1178 | Crystal Lake | 4240 | Spearmint | 5.1 noticeable | ||
| 1179 | Navajo Turquoise | 4442 | Deep Sea Blue | 4.6 close | ||
| 1180 | Teal Blue | 4643 | Amazon | 7.6 noticeable | ||
| 1181 | Blue Satin | 4133 | Deep Ocean | 3.9 close | ||
| 1182 | Peacock Green | 5326 | Evergreen | 6.8 noticeable | ||
| 1183 | Forest Glen | 5335 | Swamp | 1.6 very close | ||
| 1184 | Deep Teal | 3344 | Midnight | 6.6 noticeable | ||
| 1185 | Cornflower Blue | 3963 | Hint of Blue | 2.6 close | ||
| 1186 | Misty Blue | 3910 | Crystal Blue | 3.5 close | ||
| 1187 | Bluebird | 3815 | Reef Blue | 5.1 noticeable | ||
| 1188 | Hyacinth | 3630 | Sweet Boy | 3.5 close | ||
| 1189 | Winter Blue | 3910 | Crystal Blue | 1.7 very close | ||
| 1190 | Winter Sky | 3951 | Azure Blue | 3.5 close | ||
| 1191 | Sky Blue | 3820 | Celestial | 1.5 very close | ||
| 1192 | Smoky Blue | 4033 | Tartan Blue | 3.4 close | ||
| 1193 | Light Slate Blue | 4032 | Teal | 3.2 close | ||
| 1194 | Peacock Blue | 4133 | Deep Ocean | 4.9 close | ||
| 1195 | Medium Aquamarine | 3713 | Cornflower Blue | 4.4 close | ||
| 1196 | Dark Aquamarine | 3713 | Cornflower Blue | 5.2 noticeable | ||
| 1197 | Iceberg Blue | 4113 | Alexis Blue | 5.7 noticeable | ||
| 1198 | China Blue | 3713 | Cornflower Blue | 3.2 close | ||
| 1199 | Navy | 3363 | Midnight Blue | 6.4 noticeable | ||
| 1200 | Salem Blue | 3344 | Midnight | 3.7 close | ||
| 1201 | Dark Blueberry | 3644 | Royal Navy | 3.6 close | ||
| 1202 | Azure | 3900 | Cerulean | 5.7 noticeable | ||
| 1203 | Royal Blue | 3335 | Flag Blue | 2.8 close | ||
| 1204 | Brilliant Blue | 3335 | Flag Blue | 1.7 very close | ||
| 1205 | Deep Blue | 3333 | Fire Blue | 5.2 noticeable | ||
| 1206 | Purple Iris | 3130 | Dawn of Violet | 5.3 noticeable | ||
| 1207 | Tulip | 3450 | Lavendar | 5.0 close | ||
| 1208 | Electric Purple | 3522 | Blue | 4.3 close | ||
| 1209 | Grape | 3333 | Fire Blue | 7.3 noticeable | ||
| 1210 | Indigo | 3114 | Purple Twist | 5.6 noticeable | ||
| 1211 | Moon Shadow | 3210 | Blueberry | 1.6 very close | ||
| 1212 | Huckleberry | 2702 | Grape Jelly | 1.7 very close | ||
| 1213 | Heather | 2910 | Grape | 4.8 close | ||
| 1214 | Lavender | 2732 | Frosted Orchid | 2.4 close | ||
| 1215 | Peony | 2704 | Purple Passion | 6.2 noticeable | ||
| 1216 | Dark Fuschia | 2720 | Sangria | 4.2 close | ||
| 1217 | Pale Orchid | 2166 | Flesh | 4.8 close | ||
| 1218 | Orchid | 2640 | Frosted Plum | 4.7 close | ||
| 1219 | Dusty Mauve | 3030 | Amethyst | 5.9 noticeable | ||
| 1220 | Grape Jelly | 2720 | Sangria | 6.0 noticeable | ||
| 1221 | Freesia | 3030 | Amethyst | 7.8 noticeable | ||
| 1222 | Lilac | 3030 | Amethyst | 7.8 noticeable | ||
| 1223 | Royal Purple | 3102 | Provence | 3.8 close | ||
| 1224 | Raspberry Red | 1312 | Burnt Orange | 5.8 noticeable | ||
| 1225 | Lemon Citrus | 0704 | Gold | 1.5 very close | ||
| 1226 | Sunshine Yellow | 0311 | Canary | 1.4 very close | ||
| 1227 | Sunflower | 0608 | Sunshine | 0.7 identical | ||
| 1228 | Baby Peach | 0842 | Toffee | 2.6 close | ||
| 1229 | Eggshell | 3770 | Oyster | 3.9 close | ||
| 1230 | Orange Cream | 1220 | Apricot | 2.6 close | ||
| 1231 | September Sunset | 1120 | Sunset | 1.9 very close | ||
| 1232 | Orange Meringue | 1102 | Pumpkin | 2.8 close | ||
| 1233 | Redwood | 1366 | Mahogany | 6.7 noticeable | ||
| 1234 | Rusty Red | 1335 | Dark Rust | 1.8 very close | ||
| 1235 | Cream Soda | 0934 | Fawn | 5.2 noticeable | ||
| 1236 | Weathered Wood | 1565 | Espresso | 2.2 very close | ||
| 1237 | Dark Alder | 1874 | Pewter | 5.8 noticeable | ||
| 1238 | Cinnamon | 1233 | Pony | 4.4 close | ||
| 1239 | Silvery Grey | 3750 | Winter Frost | 3.4 close | ||
| 1240 | Granite | 4032 | Teal | 4.8 close | ||
| 1241 | Dark Slate Blue | 3644 | Royal Navy | 3.0 close | ||
| 1242 | Deep Slate Blue | 3344 | Midnight | 1.3 very close | ||
| 1243 | Antique Grey | 5220 | Silver Sage | 4.7 close | ||
| 1244 | Graphite | 2564 | Titanium | 2.2 very close | ||
| 1245 | Light Charcoal | 3265 | Slate Gray | 2.7 close | ||
| 1246 | Olive Green | 6156 | Olive | 6.1 noticeable | ||
| 1247 | Kiwi Lime | 6031 | Limelight | 4.7 close | ||
| 1248 | Meadow | 5613 | Light Kelly | 4.8 close | ||
| 1249 | Holly Leaf | 5005 | Rain Forest | 1.5 very close | ||
| 1250 | Winter Pine | 5335 | Swamp | 3.6 close | ||
| 1251 | Dusty Green | 5633 | Lime | 2.8 close | ||
| 1252 | Bush Ivy | 5944 | Backyard Green | 3.4 close | ||
| 1253 | Minty Teal | 5233 | Field Green | 6.6 noticeable | ||
| 1254 | Dark Teal | 5233 | Field Green | 2.7 close | ||
| 1255 | Country Blue | 3901 | Tropical Blue | 2.8 close | ||
| 1256 | Pale Blue | 3910 | Crystal Blue | 2.4 close | ||
| 1257 | Summer Sky | 4113 | Alexis Blue | 6.0 noticeable | ||
| 1258 | Dark Turquoise | 3344 | Midnight | 2.2 very close | ||
| 1259 | Turquoise | 4103 | California Blue | 3.5 close | ||
| 1260 | Caribbean Blue | 4410 | Aqua Velva | 4.8 close | ||
| 1261 | True Blue | 3335 | Flag Blue | 4.9 close | ||
| 1262 | Periwinkle | 3810 | Laguna | 3.5 close | ||
| 1263 | Berry Blue | 3335 | Flag Blue | 1.0 identical | ||
| 1264 | Dark Blue | 3644 | Royal Navy | 6.6 noticeable | ||
| 1265 | Sailor Blue | 3644 | Royal Navy | 5.8 noticeable | ||
| 1266 | Soft Grape | 3102 | Provence | 1.4 very close | ||
| 1267 | Eggplant | 3333 | Fire Blue | 6.7 noticeable | ||
| 1268 | Pure Purple | 2900 | Deep Purple | 1.1 very close | ||
| 1269 | Dark Purple | 3323 | Delft | 2.2 very close | ||
| 1270 | Christmas Red | 1902 | Poinsettia | 3.9 close | ||
| 1271 | Lemon Ice | 6031 | Limelight | 4.7 close | ||
| 1272 | Neon Green | 6031 | Limelight | 4.8 close | ||
| 1273 | Brilliant Lime | 5500 | Limedrop | 5.0 noticeable | ||
| 1274 | Mango | 0811 | Candlelight | 0.8 identical | ||
| 1275 | Neon Yellow | 0501 | Sun | 0.0 identical | ||
| 1276 | Tropical Orange | 1030 | Passion Fruit | 4.3 close | ||
| 1277 | Neon Orange | 1300 | Tangerine | 2.8 close | ||
| 1278 | Rebel Peach | 1306 | Devil Red | 3.9 close | ||
| 1279 | Shy Flamingo | 2152 | Heather Pink | 3.8 close | ||
| 1280 | Neon Pink | 2152 | Heather Pink | 3.3 close | ||
| 1281 | Neon Peach | 1903 | Lipstick | 6.1 noticeable | ||
| 9010 | Light Gold | 0700 | Bright Yellow | 2.1 very close | ||
| 9011 | Dark Gold | 0904 | Spanish Gold | 3.4 close | ||
| 9012 | Silver | 0182 | Saturn Grey | 2.5 close | ||
| 9013 | Pewter | 0105 | Ash Mist | 1.2 very close | ||
| 9014 | Copper | 0824 | Liberty Gold | 5.5 noticeable | ||
| 9015 | Emerald | 5415 | Irish Green | 1.0 very close | ||
| 9016 | Aquamarine | 4220 | Island Green | 3.3 close | ||
| 9017 | Blue Topaz | 4430 | Island Waters | 3.2 close | ||
| 9018 | Sapphire | 3510 | Electric Blue | 2.7 close | ||
| 9019 | Amethyst | 1950 | Tropical Pink | 8.8 noticeable | ||
| 9020 | Rose Quartz | 2550 | Soft Pink | 1.3 very close | ||
| 9021 | Ruby | 1903 | Lipstick | 2.2 very close | ||
How this table was made
Both charts are the manufacturers' published colour lists as RGB approximations, the same data Ink/Stitch ships. Each Hemingworth colour is converted to CIELAB and compared with every Isacord Polyester colour using CIEDE2000, which weights lightness, chroma and hue the way people see them; the closest wins and its distance is shown. ΔE under 1 is indistinguishable, under 2.3 very close, under 5 close, under 10 noticeable side by side, over 10 a different colour.
Where the charts disagree most
The Hemingworth colours with the weakest Isacord Polyester match are Dark Mauve 1153 (ΔE 11.3), Parsley 1116 (ΔE 11.2), Coconut Shell 1117 (ΔE 10.9), Dark Chocolate 1126 (ΔE 9.9), Jungle Green 1123 (ΔE 9.8), Mocha 1125 (ΔE 9.3). For those, pull the two nearest cones and hold them against the artwork in daylight rather than trusting the number.
Converting a whole design
Drop the stitch file on the thread colour converter to match every block at once and print the result as a colour sheet. Chart values are approximations, not spectrophotometer readings; confirm a customer's brand colour against a physical thread card.